Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 61 | 1 | 0.600 | 47.300 (2011) | |
| 62 | 1 | 0.555 | 14.060 (2015) | |
| 63 | 1 | 0.510 | 40.140 (2014) | |
| 64 | 1 | 0.500 | 0.500 (2026) | |
| 65 | 1 | 0.500 | 0.500 (2026) | |
| 66 | 1 | 0.483 | 3.720 (2019) | |
| 67 | 1 | 0.396 | 8.610 (2015) | |
| 68 | 1 | 0.392 | 0.392 (2026) | |
| 69 | 1 | 0.250 | 0.250 (2026) | |
| 70 | 1 | 0.250 | 0.250 (2026) | |
| 71 | 1 | 0.250 | 0.250 (2026) | |
| 72 | 1 | 0.220 | 0.220 (2026) | |
| 73 | 1 | 0.220 | 0.220 (2026) | |
| 74 | 1 | 0.210 | 17.940 (2022) | |
| 75 | 1 | 0.200 | 0.200 (2026) | |
| 76 | 1 | 0.200 | 0.200 (2026) | |
| 77 | 1 | 0.168 | 0.168 (2026) | |
| 78 | 1 | 0.160 | 62.600 (2015) | |
| 79 | 1 | 0.158 | 4.250 (2014) | |
| 80 | 1 | 0.150 | 0.290 (2014) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.