Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 81 | 1 | 0.130 | 0.130 (2026) | |
| 82 | Himanshu Singh Rajawat | 1 | 0.120 | 0.120 (2026) |
| 83 | 1 | 0.109 | 0.109 (2026) | |
| 84 | 1 | 0.100 | 0.100 (2026) | |
| 85 | 1 | 0.100 | 0.470 (2017) | |
| 86 | 1 | 0.100 | 0.100 (2026) | |
| 87 | 1 | 0.100 | 0.100 (2026) | |
| 88 | 1 | 0.085 | 30.520 (2010) | |
| 89 | 1 | 0.085 | 9.780 (2010) | |
| 90 | 1 | 0.070 | 0.070 (2026) | |
| 91 | 1 | 0.070 | 0.070 (2026) | |
| 92 | 1 | 0.070 | 0.070 (2026) | |
| 93 | Suraj Kumar | 1 | 0.070 | 0.070 (2026) |
| 94 | 1 | 0.066 | 13.630 (2015) | |
| 95 | 1 | 0.060 | 0.060 (2026) | |
| 96 | 1 | 0.051 | 0.051 (2026) | |
| 97 | 1 | 0.050 | 0.050 (2026) | |
| 98 | 1 | 0.050 | 0.150 (2025) | |
| 99 | 1 | 0.050 | 0.600 (2024) | |
| 100 | 1 | 0.030 | 61.830 (2007) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.