Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 41 | 1 | 5.640 | 7.260 (2013) | |
| 42 | 1 | 5.640 | 96.650 (2023) | |
| 43 | 1 | 5.520 | 52.000 (2011) | |
| 44 | 1 | 4.230 | 4.230 (2026) | |
| 45 | 1 | 4.221 | 194.600 (2019) | |
| 46 | 1 | 3.898 | 3.898 (2026) | |
| 47 | 1 | 3.790 | 7.040 (2025) | |
| 48 | 1 | 3.610 | 3.610 (2026) | |
| 49 | 1 | 2.567 | 2.567 (2026) | |
| 50 | 1 | 2.450 | 231.820 (2012) | |
| 51 | 1 | 2.450 | 2.450 (2026) | |
| 52 | 1 | 1.580 | 33.330 (1995) | |
| 53 | 1 | 1.417 | 131.440 (2025) | |
| 54 | 1 | 1.320 | 1.320 (2026) | |
| 55 | 1 | 1.320 | 1.320 (2026) | |
| 56 | 1 | 1.280 | 38.470 (2024) | |
| 57 | 2 | 0.994 | 112.190 (2012) | |
| 58 | 1 | 0.980 | 2.700 (1982) | |
| 59 | 1 | 0.980 | 0.980 (2026) | |
| 60 | 1 | 0.910 | 4.050 (2018) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.