Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 21 | 1 | 41.650 | 199.930 (2018) | |
| 22 | 1 | 36.290 | 36.290 (2026) | |
| 23 | 1 | 28.380 | 28.380 (2026) | |
| 24 | 1 | 27.780 | 27.780 (2026) | |
| 25 | 1 | 24.031 | 752.910 (2024) | |
| 26 | 1 | 17.855 | 274.310 (2022) | |
| 27 | 1 | 17.845 | 17.845 (2026) | |
| 28 | 1 | 17.770 | 17.770 (2026) | |
| 29 | 1 | 17.370 | 510.990 (2017) | |
| 30 | 1 | 13.292 | 25.160 (2013) | |
| 31 | 1 | 13.292 | 20.240 (2024) | |
| 32 | 1 | 8.714 | 308.530 (2020) | |
| 33 | 1 | 7.425 | 7.425 (2026) | |
| 34 | 1 | 6.600 | 12.710 (2022) | |
| 35 | 1 | 6.600 | 21.430 (2025) | |
| 36 | 1 | 6.570 | 6.570 (2026) | |
| 37 | 1 | 6.130 | 6.130 (2026) | |
| 38 | 1 | 6.060 | 49.380 (2015) | |
| 39 | 2 | 5.926 | 101.610 (2018) | |
| 40 | 1 | 5.770 | 5.770 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.