

Rajinikanth
Updated date: 30 October, 2026
Rajinikanth Box Office
India Box Office Collection
- 13Total Films
- 3 Hits23% of films (Semi-Hit and above)
- 4 Flops31% of films (Flop or Disaster)
- ₹361.11 crTotal Lifetime Gross (India)
- Super-Hit 1
- Hit 2
- Average 1
- Flop 4
- N.A. 4
- Not Available 1
| Jailer 2 | 15 Oct 2026 | 2.56 | 13.16 | 23.48 | 40.33 | N.A. |
| Coolie | 14 Aug 2025 | 4.50 | 18 | 23.45 | 34.15 | N.A. |
| Jailer | 10 Aug 2023 | 0.35 | 1.03 | 2.08 | 5.35 | N.A. |
| Darbar | 09 Jan 2020 | 1.17 | 2.85 | 3.79 | 3.81 | Not Available |
| 2.0 | 29 Nov 2018 | 20.25 | 97.25 | 139.75 | 189.55 | Super-Hit |
| Kaala Karikaalan | 07 Jun 2018 | 1.5 | 7 | 10.25 | 10.38 | Flop |
| Kabali | 22 Jul 2016 | 5.2 | 19.15 | 28 | 28 | Flop |
| Robot | 01 Oct 2010 | N.A | 7.74 | 12.37 | 23.84 | N.A. |
| Bulandi | 07 Jan 2000 | 0.58 | 1.65 | 2.67 | 4.40 | Flop |
| Aatank Hi Aatank | 04 Aug 1995 | 0.31 | 0.89 | 1.46 | 2.55 | Flop |
| Hum | 01 Feb 1991 | N.A | N.A | N.A | 9.25 | Average |
| Geraftaar | 13 Sep 1985 | N.A | N.A | N.A | 5 | Hit |
| Andha Kanoon | 08 Apr 1983 | N.A | N.A | N.A | 4.5 | Hit |
Last Updated