Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 101 | 1 | 0.030 | 0.030 (2026) | |
| 102 | Siddharth Sharma | 1 | 0.030 | 0.030 (2026) |
| 103 | 1 | 0.023 | 0.023 (2026) | |
| 104 | 1 | 0.021 | 0.021 (2026) | |
| 105 | 1 | 0.021 | 0.021 (2026) | |
| 106 | 1 | 0.020 | 0.390 (2012) | |
| 107 | 1 | 0.013 | 0.013 (2026) | |
| 108 | 1 | 0.010 | 0.120 (2012) | |
| 109 | 1 | 0.010 | 0.010 (2026) | |
| 110 | 1 | 0.010 | 0.010 (2026) | |
| 111 | 1 | 0.008 | 0.008 (2026) | |
| 112 | Amit Kumar Sharma | 1 | 0.001 | 0.001 (2026) |
| 113 | Aloksen Gupta | 1 | 0.001 | 0.001 (2026) |
| 114 | 1 | 0.001 | 0.850 (2001) | |
| 115 | 1 | 0.001 | 10.480 (2008) | |
| 116 | 1 | 0.001 | 0.001 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.