Star Power Actor
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 01 | 1 | 1,108.090 | 1,108.090 (2026) | |
| 02 | 1 | 771.430 | 771.430 (2026) | |
| 03 | 2 | 536.280 | 536.280 (2026) | |
| 04 | 2 | 407.006 | 407.006 (2026) | |
| 05 | 2 | 392.160 | 392.160 (2026) | |
| 06 | 2 | 378.456 | 525.450 (2023) | |
| 07 | 1 | 341.700 | 341.700 (2026) | |
| 08 | 1 | 326.077 | 326.077 (2026) | |
| 09 | 3 | 307.773 | 757.130 (2019) | |
| 10 | 1 | 218.317 | 218.317 (2026) | |
| 11 | 1 | 218.317 | 218.317 (2026) | |
| 12 | 1 | 218.317 | 218.317 (2026) | |
| 13 | 2 | 183.480 | 396.610 (2019) | |
| 14 | 2 | 164.224 | 164.224 (2026) | |
| 15 | 2 | 151.994 | 339.880 (2018) | |
| 16 | 1 | 146.149 | 156.810 (2011) | |
| 17 | 1 | 132.980 | 434.700 (2022) | |
| 18 | 2 | 96.024 | 324.520 (2019) | |
| 19 | 1 | 65.306 | 65.306 (2026) | |
| 20 | 1 | 60.651 | 143.020 (2014) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.