

Sidharth Malhotra
Updated date: 23 October, 2026
Sidharth Malhotra Box Office
India Box Office Collection
- 15Total Films
- 3 Hits20% of films (Semi-Hit and above)
- 7 Flops47% of films (Flop or Disaster)
- ₹714.2 crTotal Lifetime Gross (India)
- Hit 1
- Semi-Hit 2
- Average 4
- Flop 7
- N.A. 1
| The Vvaan | 25 Sep 2026 | 7.25 | 31.75 | 46.60 | 60.643 | N.A. |
| Param Sundari | 29 Aug 2025 | 7.37 | 28.48 | 41.67 | 53.07 | Average |
| Yodha | 15 Mar 2024 | 4.25 | 14.25 | 22.70 | 32.45 | Flop |
| Thank God | 25 Oct 2022 | 8.10 | 28.78 | 32.79 | 34.89 | Flop |
| Marjaavaan | 15 Nov 2019 | 7.03 | 24.42 | 37.87 | 47.78 | Average |
| Jabariya Jodi | 09 Aug 2019 | 2.70 | 10.90 | 16.20 | 16.33 | Flop |
| Aiyaary | 16 Feb 2018 | 3.36 | 11.70 | 16.14 | 18.22 | Flop |
| Ittefaq | 03 Nov 2017 | 4.05 | 16.05 | 23.65 | 30.21 | Average |
| A Gentleman | 25 Aug 2017 | 4.04 | 13.13 | 19.82 | 20.59 | Flop |
| Baar Baar Dekho | 09 Sep 2016 | 6.81 | 21.16 | 29.40 | 31.24 | Flop |
| Kapoor & Sons | 18 Mar 2016 | 6.85 | 26.35 | 46.93 | 73.29 | Semi-Hit |
| Brothers | 14 Aug 2015 | 15.20 | 52.08 | 72.60 | 82.47 | Flop |
| Ek Villain | 27 Jun 2014 | 16.72 | 50.70 | 77.20 | 105.62 | Hit |
| Hasee Toh Phasee | 07 Feb 2014 | 4.65 | 18.40 | 28.55 | 37.4 | Average |
| Student Of The Year | 19 Oct 2012 | 7.48 | 30.00 | 48.00 | 70.00 | Semi-Hit |
Last Updated