

Jaaved Jaaferi
Updated date: 31 October, 2026
Jaaved Jaaferi Box Office
India Box Office Collection
- 9Total Films
- 2 Hits22% of films (Semi-Hit and above)
- 5 Flops56% of films (Flop or Disaster)
- ₹95.84 crTotal Lifetime Gross (India)
- Semi-Hit 2
- Flop 5
- N.A. 2
| Mayasabha | 30 Jan 2026 | N.A | N.A | 0.60 | 0.60 | Flop |
| The Forest | 11 May 2012 | N.A. | N.A. | 0.02 | 0.11 | N.A. |
| Loot | 04 Nov 2011 | N.A | N.A | 3.12 | 3.42 | Flop |
| Double Dhamaal | 24 Jun 2011 | 7.62 | 22.78 | 36.59 | 43.88 | Semi-Hit |
| Hello Darling | 27 Aug 2010 | N.A. | N.A. | N.A. | 2.97 | Flop |
| Paying Guests | 19 Jun 2009 | 1.00 | 3.33 | 4.64 | 5.55 | Flop |
| Dhamaal | 07 Sep 2007 | 2.38 | 8.00 | 13.65 | 32.51 | Semi-Hit |
| Jajantaram Mamantram | 30 May 2003 | 0.32 | 1.02 | 1.78 | 3.65 | Flop |
| Teesra Kaun | 23 Dec 1994 | 0.32 | 0.90 | 1.55 | 3.15 | N.A. |
Last Updated