Star Power Actress
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 01 | 1 | 1,108.090 | 1,108.090 (2026) | |
| 02 | 2 | 775.220 | 775.220 (2026) | |
| 03 | 1 | 372.480 | 372.480 (2026) | |
| 04 | 2 | 276.945 | 276.945 (2026) | |
| 05 | 3 | 194.861 | 194.861 (2026) | |
| 06 | 1 | 132.980 | 483.380 (2019) | |
| 07 | 2 | 123.029 | 127.730 (2024) | |
| 08 | 2 | 96.024 | 306.830 (2018) | |
| 09 | 1 | 92.094 | 330.250 (2019) | |
| 10 | 1 | 92.094 | 830.100 (2024) | |
| 11 | 2 | 68.305 | 194.600 (2019) | |
| 12 | 3 | 63.660 | 234.160 (2019) | |
| 13 | 1 | 60.651 | 135.740 (2014) | |
| 14 | 1 | 59.900 | 389.640 (2024) | |
| 15 | 1 | 57.723 | 660.850 (2022) | |
| 16 | 1 | 53.060 | 100.150 (2005) | |
| 17 | 2 | 50.048 | 118.800 (2003) | |
| 18 | 1 | 48.164 | 110.430 (2022) | |
| 19 | 2 | 40.700 | 40.700 (2026) | |
| 20 | 1 | 40.600 | 40.600 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.