

Pooja Hegde
Updated date: 15 October, 2026
Pooja Hegde Box Office
India Box Office Collection
- 9Total Films
- 1 Hits11% of films (Semi-Hit and above)
- 5 Flops56% of films (Flop or Disaster)
- ₹520.76 crTotal Lifetime Gross (India)
- Hit 1
- Average 2
- Flop 4
- Disaster 1
- Not Available 1
| Jan Neta | 23 Jul 2026 | 1.96 | 9.68 | 14.09 | 17.845 | Not Available |
| Hai Jawani Toh Ishq Hona Hai | 05 Jun 2026 | 7.70 | 24.40 | 37.33 | 50.46 | Average |
| Deva | 31 Jan 2025 | 5.78 | 19.43 | 27.18 | 32.07 | Flop |
| Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | 15.81 | 68.17 | 92.21 | 110.53 | Average |
| Cirkus | 23 Dec 2022 | 6.25 | 20.85 | 27.95 | 35.65 | Disaster |
| Beast | 13 Apr 2022 | 0.55 | 1.50 | 1.76 | 2.30 | Flop |
| Radhe Shyam | 11 Mar 2022 | 4.44 | 13.94 | 18.20 | 19.30 | Flop |
| Housefull 4 | 25 Oct 2019 | 16.50 | 46.50 | 129.35 | 194.60 | Hit |
| Mohenjo Daro | 12 Aug 2016 | 8.87 | 30.54 | 51.18 | 58 | Flop |
Last Updated