

Kiara Advani
Updated date: 27 October, 2026
Kiara Advani Box Office
India Box Office Collection
- 12Total Films
- 4 Hits33% of films (Semi-Hit and above)
- 5 Flops42% of films (Flop or Disaster)
- ₹1,326.11 crTotal Lifetime Gross (India)
- Blockbuster 2
- Super-Hit 1
- Semi-Hit 1
- Average 2
- Flop 4
- Disaster 1
- N.A. 1
| Toxic | 26 Aug 2026 | 50.31 | 116.48 | 130.09 | 132.98 | Disaster |
| War 2 | 14 Aug 2025 | 29 | 130 | 154.75 | 185.13 | Flop |
| Game Changer | 10 Jan 2025 | 6.75 | 19.95 | 24.74 | 26.60 | N.A. |
| Satyaprem Ki Katha | 29 Jun 2023 | 9.25 | 37.35 | 51.60 | 77.55 | Average |
| Jugjugg Jeeyo | 24 Jun 2022 | 9.28 | 36.93 | 53.66 | 85.03 | Average |
| Bhool Bhulaiyaa 2 | 20 May 2022 | 14.11 | 55.96 | 92.05 | 185.92 | Blockbuster |
| Indoo Ki Jawani | 11 Dec 2020 | 0.22 | 0.74 | 1.06 | 1.06 | Flop |
| Good Newwz | 27 Dec 2019 | 17.56 | 65.99 | 127.90 | 205.14 | Super-Hit |
| Kabir Singh | 21 Jun 2019 | 20.21 | 70.83 | 134.42 | 278.24 | Blockbuster |
| Machine | 17 Mar 2017 | 0.6 | N.A | 3.05 | 3.14 | Flop |
| M.S. Dhoni – The Untold Story | 30 Sep 2016 | 21.30 | 66 | 94.13 | 133.04 | Semi-Hit |
| Fugly | 13 Jun 2014 | 2.95 | 9.34 | 11.57 | 12.28 | Flop |
Last Updated