Star Power Actress
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 81 | 1 | 0.070 | 7.690 (2009) | |
| 82 | 1 | 0.070 | 0.070 (2026) | |
| 83 | 1 | 0.066 | 0.080 (2025) | |
| 84 | 1 | 0.060 | 0.060 (2026) | |
| 85 | 1 | 0.050 | 0.050 (2026) | |
| 86 | 1 | 0.050 | 0.050 (2026) | |
| 87 | 1 | 0.050 | 8.510 (2014) | |
| 88 | 1 | 0.050 | 0.050 (2026) | |
| 89 | Pooja Chetry | 1 | 0.030 | 0.030 (2026) |
| 90 | 1 | 0.013 | 0.013 (2026) | |
| 91 | 1 | 0.010 | 0.010 (2026) | |
| 92 | Aishwarya Rajesh | 1 | 0.008 | 0.008 (2026) |
| 93 | 1 | 0.001 | 0.001 (2026) | |
| 94 | Omna Harjani | 1 | 0.001 | 0.001 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.