Star Power Actress
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 61 | 1 | 0.250 | 0.250 (2026) | |
| 62 | 1 | 0.220 | 0.220 (2026) | |
| 63 | 1 | 0.220 | 0.220 (2026) | |
| 64 | 1 | 0.200 | 116.000 (2014) | |
| 65 | 1 | 0.200 | 0.200 (2026) | |
| 66 | 1 | 0.194 | 7.840 (2011) | |
| 67 | 2 | 0.180 | 0.180 (2026) | |
| 68 | 1 | 0.168 | 0.168 (2026) | |
| 69 | 1 | 0.160 | 0.160 (2026) | |
| 70 | 1 | 0.158 | 0.158 (2026) | |
| 71 | 1 | 0.150 | 0.150 (2026) | |
| 72 | 1 | 0.138 | 0.138 (2026) | |
| 73 | Rashmi Mishra | 1 | 0.120 | 0.120 (2026) |
| 74 | 1 | 0.120 | 0.120 (2026) | |
| 75 | 1 | 0.109 | 0.109 (2026) | |
| 76 | 1 | 0.100 | 0.500 (2022) | |
| 77 | 1 | 0.100 | 0.100 (2026) | |
| 78 | Ambika Vani | 1 | 0.070 | 0.070 (2026) |
| 79 | 1 | 0.070 | 0.070 (2026) | |
| 80 | 1 | 0.070 | 0.070 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.