Star Power Actress
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 41 | 1 | 5.520 | 5.520 (2026) | |
| 42 | Maahi Rai | 1 | 5.238 | 5.238 (2026) |
| 43 | 1 | 3.898 | 3.898 (2026) | |
| 44 | 1 | 3.610 | 3.610 (2026) | |
| 45 | 1 | 1.417 | 1.417 (2026) | |
| 46 | 1 | 1.320 | 1.320 (2026) | |
| 47 | 1 | 0.910 | 0.910 (2026) | |
| 48 | 1 | 0.874 | 100.300 (2011) | |
| 49 | 1 | 0.781 | 0.781 (2026) | |
| 50 | 1 | 0.781 | 0.781 (2026) | |
| 51 | 1 | 0.555 | 0.555 (2026) | |
| 52 | 1 | 0.510 | 2.510 (2020) | |
| 53 | 1 | 0.500 | 0.500 (2026) | |
| 54 | 1 | 0.500 | 0.500 (2026) | |
| 55 | 1 | 0.483 | 415.790 (2012) | |
| 56 | 1 | 0.424 | 0.424 (2026) | |
| 57 | 1 | 0.396 | 0.396 (2026) | |
| 58 | 1 | 0.392 | 0.620 (2025) | |
| 59 | 1 | 0.373 | 0.373 (2026) | |
| 60 | 1 | 0.288 | 2.750 (2022) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.