

Sara Ali Khan
Updated date: 04 November, 2026
Sara Ali Khan Box Office
India Box Office Collection
- 8Total Films
- 2 Hits25% of films (Semi-Hit and above)
- 1 Flops13% of films (Flop or Disaster)
- ₹708.98 crTotal Lifetime Gross (India)
- Blockbuster 1
- Hit 1
- Average 4
- Flop 1
- N.A. 1
| Udta Teer | 23 Oct 2026 | 3.89 | 18.83 | 30.08 | 45.21 | N.A. |
| Pati Patni Aur Woh Do | 15 May 2026 | 3.50 | 17.15 | 26.75 | 48.164 | Average |
| Metro… In Dino | 04 Jul 2025 | 4.05 | 18.65 | 28.75 | 54.35 | Average |
| Sky Force | 24 Jan 2025 | 15.30 | 73.20 | 99.70 | 131.44 | Average |
| Zara Hatke Zara Bachke | 02 Jun 2023 | 5.49 | 22.59 | 37.35 | 88 | Hit |
| Love Aaj Kal | 14 Feb 2020 | 12 | 26 | 32.60 | 34.99 | Flop |
| Simmba | 28 Dec 2018 | 20.72 | 75.11 | 150.81 | 240.31 | Blockbuster |
| Kedarnath | 07 Dec 2018 | 6.85 | 27 | 40.85 | 66.52 | Average |
Last Updated