Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 81 | Shenpenn Khymsar | 1 | 0.373 | 0.373 (2026) |
| 82 | Kaouther Ben Hania | 1 | 0.350 | 0.350 (2026) |
| 83 | 1 | 0.288 | 0.288 (2026) | |
| 84 | 1 | 0.250 | 3.420 (2011) | |
| 85 | Abhishek Raj Khemka | 1 | 0.250 | 0.250 (2026) |
| 86 | Adhish Rana | 1 | 0.250 | 0.250 (2026) |
| 87 | Adhiraj Rana | 1 | 0.250 | 0.250 (2026) |
| 88 | Tanmaya Shekhar | 1 | 0.220 | 0.220 (2026) |
| 89 | Rajiv Shamlal Soni | 1 | 0.220 | 0.220 (2026) |
| 90 | Nahas Hidhayath | 1 | 0.210 | 0.210 (2026) |
| 91 | Suzad Iqbal Khan | 1 | 0.200 | 0.200 (2026) |
| 92 | 1 | 0.200 | 0.200 (2026) | |
| 93 | Malcolm Venville | 1 | 0.200 | 0.200 (2026) |
| 94 | Ben Rekhi | 1 | 0.194 | 0.194 (2026) |
| 95 | Rajesh Gupta | 1 | 0.190 | 0.190 (2026) |
| 96 | Padmakumar Narasimhamurthy | 1 | 0.169 | 0.169 (2026) |
| 97 | Abhishek Singh | 1 | 0.168 | 0.168 (2026) |
| 98 | Aditya Kripalani | 1 | 0.160 | 0.160 (2026) |
| 99 | 1 | 0.158 | 0.158 (2026) | |
| 100 | Ameet Prajapati | 1 | 0.150 | 0.150 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.