Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 01 | 1 | 1,108.090 | 1,108.090 (2026) | |
| 02 | 1 | 771.430 | 771.430 (2026) | |
| 03 | Destin Daniel Cretton | 1 | 504.655 | 504.655 (2026) |
| 04 | 1 | 372.480 | 372.480 (2026) | |
| 05 | 1 | 341.700 | 341.700 (2026) | |
| 06 | Vishal Chaturvedi | 1 | 326.077 | 326.077 (2026) |
| 07 | 1 | 218.317 | 218.317 (2026) | |
| 08 | 2 | 176.977 | 176.977 (2026) | |
| 09 | 1 | 163.800 | 163.800 (2026) | |
| 10 | 1 | 146.149 | 146.149 (2026) | |
| 11 | Geetu Mohandas | 1 | 132.980 | 132.980 (2026) |
| 12 | 1 | 130.796 | 164.380 (2018) | |
| 13 | 1 | 92.094 | 92.094 (2026) | |
| 14 | Phil Lord | 1 | 75.097 | 75.097 (2026) |
| 15 | Christopher Miller | 1 | 75.097 | 75.097 (2026) |
| 16 | 1 | 65.306 | 67.260 (2015) | |
| 17 | Deepak Kumar Mishra | 1 | 60.651 | 60.651 (2026) |
| 18 | 1 | 59.900 | 59.900 (2026) | |
| 19 | Shiv Rawail | 1 | 57.723 | 57.723 (2026) |
| 20 | Abhiraj K. Minawala | 1 | 53.060 | 53.060 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.