Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 21 | 1 | 50.460 | 138.610 (2017) | |
| 22 | 1 | 48.164 | 86.890 (2019) | |
| 23 | Akash Kaushik | 1 | 47.860 | 47.860 (2026) |
| 24 | Nelson Dilipkumar | 1 | 41.650 | 41.650 (2026) |
| 25 | Kamakhya Narayan Singh | 1 | 40.600 | 40.600 (2026) |
| 26 | 1 | 36.756 | 64.600 (2009) | |
| 27 | Hardik Gajjar | 1 | 36.290 | 36.290 (2026) |
| 28 | 1 | 28.380 | 74.590 (2018) | |
| 29 | Vivek Soni | 1 | 27.780 | 27.780 (2026) |
| 30 | Tetsuo Yajima | 1 | 26.125 | 26.125 (2026) |
| 31 | Balaji Mohan | 1 | 24.680 | 24.680 (2026) |
| 32 | Avinash Arun | 1 | 24.031 | 24.031 (2026) |
| 33 | 1 | 19.680 | 19.680 (2026) | |
| 34 | Buchi Babu Sana | 1 | 17.855 | 17.855 (2026) |
| 35 | H. Vinoth | 1 | 17.845 | 17.845 (2026) |
| 36 | 1 | 17.770 | 76.370 (2012) | |
| 37 | Maruthi Dasari | 1 | 17.370 | 17.370 (2026) |
| 38 | 1 | 13.739 | 13.739 (2026) | |
| 39 | 1 | 13.292 | 38.470 (2024) | |
| 40 | 1 | 10.140 | 114.290 (2011) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.