Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 61 | Arun Matheshwaran | 1 | 2.567 | 2.567 (2026) |
| 62 | Abhijeet Mohan Warang | 1 | 2.450 | 2.450 (2026) |
| 63 | Manish Saini | 1 | 1.580 | 1.580 (2026) |
| 64 | Apoorv Singh Karki | 1 | 1.417 | 9.600 (2024) |
| 65 | Vaibhav Kumaresh | 1 | 1.346 | 1.346 (2026) |
| 66 | Shashank Bali | 1 | 1.320 | 1.320 (2026) |
| 67 | Prasshant Jha | 1 | 1.280 | 1.280 (2026) |
| 68 | Aashish Mall | 1 | 0.980 | 0.980 (2026) |
| 69 | Vivek B Agrawal | 1 | 0.910 | 0.910 (2026) |
| 70 | Chetan DK | 1 | 0.874 | 0.874 (2026) |
| 71 | Shripad Warkhedkar | 1 | 0.781 | 0.781 (2026) |
| 72 | Rahi Anil Barve | 1 | 0.600 | 13.570 (2018) |
| 73 | Ashish Panda | 1 | 0.555 | 0.555 (2026) |
| 74 | Kamal Chandra | 1 | 0.510 | 0.510 (2026) |
| 75 | Rahul Shanklya | 1 | 0.500 | 0.500 (2026) |
| 76 | Santosh Parab | 1 | 0.500 | 0.500 (2026) |
| 77 | Karan Rawal | 1 | 0.483 | 0.483 (2026) |
| 78 | Abhishek Dogra | 1 | 0.424 | 19.260 (2015) |
| 79 | Ravinder Siwach | 1 | 0.396 | 0.396 (2026) |
| 80 | 1 | 0.392 | 92.350 (2025) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.