Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 101 | 1 | 0.138 | 58.100 (2011) | |
| 102 | Ankit Bhadana | 1 | 0.137 | 0.137 (2026) |
| 103 | 1 | 0.130 | 0.130 (2026) | |
| 104 | Anushi Sharma | 1 | 0.125 | 0.125 (2026) |
| 105 | 1 | 0.120 | 0.120 (2026) | |
| 106 | Himanshu Singh Rajawat | 1 | 0.120 | 0.120 (2026) |
| 107 | Jovi Wangjin Wangsha | 1 | 0.109 | 0.109 (2026) |
| 108 | 1 | 0.100 | 0.100 (2026) | |
| 109 | 1 | 0.100 | 0.100 (2026) | |
| 110 | Aditya Aman | 1 | 0.100 | 0.100 (2026) |
| 111 | Gaganjeet Singh | 1 | 0.100 | 0.100 (2026) |
| 112 | Alok Dwivedi | 1 | 0.100 | 0.100 (2026) |
| 113 | Harish Vyas | 1 | 0.085 | 0.270 (2018) |
| 114 | 1 | 0.070 | 0.070 (2026) | |
| 115 | 1 | 0.070 | 0.070 (2026) | |
| 116 | 1 | 0.070 | 7.090 (1999) | |
| 117 | Omkar Prashant Pethkar | 1 | 0.070 | 0.070 (2026) |
| 118 | Chanda Patel | 1 | 0.070 | 0.070 (2026) |
| 119 | Swatantra Goel | 1 | 0.070 | 0.070 (2026) |
| 120 | Jageshhwar Lalita Dhoble | 1 | 0.068 | 0.068 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.