Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 121 | Kaushal Oza | 1 | 0.066 | 0.066 (2026) |
| 122 | Amit Dixit | 1 | 0.062 | 0.062 (2026) |
| 123 | Rudra Jadon | 1 | 0.060 | 0.060 (2026) |
| 124 | Pupindrra S Riaz | 1 | 0.051 | 0.051 (2026) |
| 125 | Ritwik Pareek | 1 | 0.050 | 0.050 (2026) |
| 126 | Satyajeet | 1 | 0.050 | 0.050 (2026) |
| 127 | Babu Bhatt | 1 | 0.050 | 0.050 (2026) |
| 128 | Indira Baikerikar | 1 | 0.050 | 0.050 (2026) |
| 129 | Rajnish Jaiswal | 1 | 0.050 | 0.050 (2026) |
| 130 | Zaigham Imam | 1 | 0.050 | 0.050 (2026) |
| 131 | Kartik Chaudhry | 1 | 0.050 | 0.050 (2026) |
| 132 | Inder Das | 1 | 0.032 | 0.032 (2026) |
| 133 | Vijay Khepar | 1 | 0.030 | 0.030 (2026) |
| 134 | Saumitra Singh | 1 | 0.030 | 0.040 (2023) |
| 135 | Vinaay Bhhardwaj | 1 | 0.030 | 0.030 (2026) |
| 136 | Siddharth Shasta | 1 | 0.030 | 0.030 (2026) |
| 137 | Adarsh Jain | 1 | 0.023 | 0.023 (2026) |
| 138 | Nitin Rokade | 1 | 0.021 | 0.021 (2026) |
| 139 | Rakesh Sawant | 1 | 0.020 | 0.020 (2026) |
| 140 | 1 | 0.020 | 0.020 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.