Top Directors
| Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
|---|---|---|---|---|
| 41 | Nachiket Samant | 1 | 7.425 | 7.425 (2026) |
| 42 | Manoj Tapadia | 1 | 6.697 | 6.697 (2026) |
| 43 | Shaneil Deo | 1 | 6.600 | 6.600 (2026) |
| 44 | Ravi Udyawar | 1 | 6.600 | 37.280 (2017) |
| 45 | 1 | 6.570 | 41.020 (2016) | |
| 46 | Thomas Kail | 1 | 6.178 | 6.178 (2026) |
| 47 | Srikanth Odela | 1 | 6.130 | 6.130 (2026) |
| 48 | 1 | 6.060 | 70.000 (2012) | |
| 49 | 1 | 5.770 | 123.840 (2018) | |
| 50 | 1 | 5.732 | 5.732 (2026) | |
| 51 | Vipul Vig | 1 | 5.640 | 5.640 (2026) |
| 52 | 1 | 5.520 | 5.520 (2026) | |
| 53 | 1 | 5.520 | 5.520 (2026) | |
| 54 | 1 | 5.238 | 150.170 (2023) | |
| 55 | Anuj Saini | 1 | 4.230 | 4.230 (2026) |
| 56 | 1 | 4.221 | 47.290 (2012) | |
| 57 | Abhishek Nama | 1 | 3.898 | 3.898 (2026) |
| 58 | Sunil Pandey | 1 | 3.790 | 3.790 (2026) |
| 59 | Jaspal Singh Sandhu | 1 | 3.610 | 3.610 (2026) |
| 60 | 1 | 3.040 | 3.040 (2026) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.