Club Wise Data
| 121 | Ghajini | 25-Dec-2008 | 114 | 18 |
| 122 | Jolly LLB 3 | 19-Sep-2025 | 113.59 | 15 |
| 123 | Tere Ishk Mein | 28-Nov-2025 | 112.73 | 11 |
| 124 | Ae Dil Hai Mushkil | 28-Oct-2016 | 112.48 | 12 |
| 125 | Holiday - A Soldier Is Never Off Duty | 06-Jun-2014 | 112.45 | 15 |
| 126 | Barfi! | 14-Sep-2012 | 112.15 | 17 |
| 127 | Kisi Ka Bhai Kisi Ki Jaan | 21-Apr-2023 | 110.53 | 10 |
| 128 | Housefull 3 | 03-Jun-2016 | 109.14 | 13 |
| 129 | 83 | 24-Dec-2021 | 109.02 | 17 |
| 130 | Sonu Ke Titu Ki Sweety | 23-Feb-2018 | 108.95 | 25 |
| 131 | Bhaag Milkha Bhaag | 12-Jul-2013 | 108.93 | 24 |
| 132 | Pushpa: The Rise - Part 1 | 17-Dec-2021 | 108.26 | 45 |
| 133 | Munjya | 07-Jun-2024 | 107.48 | 25 |
| 134 | Don 2 | 23-Dec-2011 | 106.71 | 16 |
| 135 | Golmaal 3 | 05-Nov-2010 | 106.34 | 17 |
| 136 | Housefull 2 | 06-Apr-2012 | 106.00 | 17 |
| 137 | ABCD - Any Body Can Dance - 2 | 19-Jun-2015 | 105.74 | 17 |
| 138 | Ek Villain | 27-Jun-2014 | 105.62 | 14 |
| 139 | Son Of Sardaar | 13-Nov-2012 | 105.03 | 16 |
| 140 | Dream Girl 2 | 25-Aug-2023 | 104.90 | 21 |
| 141 | Gold | 15-Aug-2018 | 104.72 | 15 |
| 142 | Kaabil | 25-Jan-2017 | 103.84 | 19 |
| 143 | De De Pyaar De | 17-May-2019 | 103.64 | 28 |
| 144 | Sikandar | 30-Mar-2025 | 103.45 | 10 |
| 145 | Raid | 16-Mar-2018 | 103.07 | 22 |
| 146 | Bol Bachchan | 06-Jul-2012 | 102.94 | 45 |
| 147 | 2 States | 18-Apr-2014 | 102.13 | 24 |
| 148 | Grand Masti | 13-Sep-2013 | 102 | 23 |
| 149 | Race 2 | 25-Jan-2013 | 100.45 | 63 |
| 150 | Shivaay | 28-Oct-2016 | 100.33 | 32 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |