
☆3.5
ComedyAdult
Grand Masti
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 12.51 cr. |
| End of Opening Weekend | 40.18 cr. |
| End of Week 1 | 67.40 cr. |
| Total Collection | 102 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 13-Sep-2013 (Fri) | ₹12.51 cr. | N/A |
| Day 2 | 14-Sep-2013 (Sat) | ₹13.21 cr. | +5.60% |
| Day 3 | 15-Sep-2013 (Sun) | ₹14.46 cr. | +9.46% |
| Day 4 | 16-Sep-2013 (Mon) | ₹7.75 cr. | -46.40% |
| Day 5 | 17-Sep-2013 (Tue) | ₹7.42 cr. | -4.26% |
| Day 6 | 18-Sep-2013 (Wed) | ₹6.25 cr. | -15.77% |
| Day 7 | 19-Sep-2013 (Thu) | ₹5.8 cr. | -7.20% |
| Day 8 | 20-Sep-2013 (Fri) | ₹3.4 cr. | -41.38% |
| Day 9 | 21-Sep-2013 (Sat) | ₹4.15 cr. | +22.06% |
| Day 10 | 22-Sep-2013 (Sun) | ₹5.1 cr. | +22.89% |
| Day 11 | 23-Sep-2013 (Mon) | ₹2.15 cr. | -57.84% |
| Day 12 | 24-Sep-2013 (Tue) | ₹1.85 cr. | -13.95% |
| Day 13 | 25-Sep-2013 (Wed) | ₹1.6 cr. | -13.51% |
| Day 14 | 26-Sep-2013 (Thu) | ₹0 cr. | -100.00% |
| Day 15 | 27-Sep-2013 (Fri) | ₹1.45 cr. | N/A |
| Day 16 | 28-Sep-2013 (Sat) | ₹2.1 cr. | +44.83% |
| Day 17 | 29-Sep-2013 (Sun) | ₹2.65 cr. | +26.19% |
| Day 18 | 30-Sep-2013 (Mon) | ₹1.35 cr. | -49.06% |
| Day 19 | 01-Oct-2013 (Tue) | ₹1.31 cr. | -2.96% |
| Day 20 | 02-Oct-2013 (Wed) | ₹0.65 cr. | -50.38% |
| Day 21 | 03-Oct-2013 (Thu) | ₹0.46 cr. | -29.23% |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 67.40 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 40.18 cr. | N/A |
| Weekend 2 | 12.65 cr. | -68.52% |
| Weekend 3 | 6.2 cr. | -50.99% |
| Territory | Amount | |
|---|---|---|
| Mumbai | 32.90 cr. | |
| Delhi-U.P | 20.25 cr. | |
| East Punjab | 8.00 cr. | |
| CP | 5.64 cr. | |
| CI | 4.00 cr. | |
| Rajasthan | 6.75 cr. | |
| Nizam-AP | 4.50 cr. | |
| Mysore | 3.25 cr. | |
| West Bengal | 3.30 cr. | |
| Bihar & Jharkhand | 2.25 cr. | |
| Assam | 0.75 cr. | |
| Orissa | 0.97 cr. | |
| Tamil Nadu & Kerala | 1.25 cr. |
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.525 |
| Total Overseas Gross | 1 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 102 cr. |
| India box office Gross cr. | 141.67 cr. |
| Overseas Gross cr. | 6.27 cr. |
| Worldwide collections Gross cr. | 147.94 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 03-Oct-2013 | 72 | 446 | 1 | 109,990 |
| 27-Sep-2013 | 47 | 2,719 | 2 | 108,889 |
| 20-Sep-2013 | 25 | 17,780 | 9 | 99,697 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 03-Oct-2013 | 20 | 1,396 | 3 | 7,748 |
| 26-Sep-2013 | 25 | 4,369 | 3 | 4,369 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 10-Oct-2013 | 61 | 1,106 | 3 | 196,297 |
| 03-Oct-2013 | 57 | 2,162 | 4 | 194,274 |
| 27-Sep-2013 | 33 | 10,946 | 12 | 187,080 |
| 20-Sep-2013 | 26 | 27,328 | 25 | 159,761 |
| 13-Sep-2013 | 19 | 80,037 | 33 | 80,037 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 27-Sep-2013 | N.A. | 18,706 | 64 | 404,789 |
| 20-Sep-2013 | N.A. | 73,307 | 64 | 362,560 |
| 13-Sep-2013 | N.A. | 223,222 | 64 | 223,222 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Sep-2013 (Fri) | 14,456 | N/A | 8 |
| Day 2 | 14-Sep-2013 (Sat) | 19,947 | +37.98% | 9 |
| Day 3 | 15-Sep-2013 (Sun) | 17,306 | -13.24% | 9 |
| Day 4 | 16-Sep-2013 (Mon) | 7,970 | -53.95% | 9 |
| Day 5 | 17-Sep-2013 (Tue) | 8,782 | +10.19% | 9 |
| Day 6 | 18-Sep-2013 (Wed) | 3,654 | -58.39% | 9 |
| Day 7 | 19-Sep-2013 (Thu) | 2,924 | -19.98% | 9 |
| Day 8 | 20-Sep-2013 (Fri) | 4,851 | +65.90% | 9 |
| Day 9 | 21-Sep-2013 (Sat) | 5,243 | +8.08% | 8 |
| Day 10 | 22-Sep-2013 (Sun) | 3,850 | -26.57% | 8 |
| Day 11 | 23-Sep-2013 (Mon) | 1,963 | -49.01% | 9 |
| Day 12 | 24-Sep-2013 (Tue) | 2,879 | +46.66% | 9 |
| Day 13 | 25-Sep-2013 (Wed) | 1,299 | -54.88% | 8 |
| Day 14 | 26-Sep-2013 (Thu) | 343 | -73.60% | 2 |
| Day 15 | 27-Sep-2013 (Fri) | 653 | +90.38% | 2 |
| Day 16 | 28-Sep-2013 (Sat) | 981 | +50.23% | 2 |
| Day 17 | 29-Sep-2013 (Sun) | 571 | -41.79% | 2 |
| Day 18 | 30-Sep-2013 (Mon) | 156 | -72.68% | 2 |
| Day 19 | 01-Oct-2013 (Tue) | 358 | +129.49% | 2 |
| Day 20 | 02-Oct-2013 (Wed) | 99 | -72.35% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Sep-2013 (Fri) | 13,188 | N/A | 9 |
| Day 2 | 14-Sep-2013 (Sat) | 18,285 | +38.65% | 9 |
| Day 3 | 15-Sep-2013 (Sun) | 12,647 | -30.83% | 9 |
| Day 4 | 16-Sep-2013 (Mon) | 3,928 | -68.94% | 9 |
| Day 5 | 17-Sep-2013 (Tue) | 10,654 | +171.23% | 9 |
| Day 6 | 18-Sep-2013 (Wed) | 2,553 | -76.04% | 8 |
| Day 7 | 19-Sep-2013 (Thu) | 3,142 | +23.07% | 9 |
| Day 8 | 20-Sep-2013 (Fri) | 5,829 | +85.52% | 10 |
| Day 9 | 21-Sep-2013 (Sat) | 10,066 | +72.69% | 10 |
| Day 10 | 22-Sep-2013 (Sun) | 6,482 | -35.61% | 10 |
| Day 11 | 23-Sep-2013 (Mon) | 2,144 | -66.92% | 10 |
| Day 12 | 24-Sep-2013 (Tue) | 4,751 | +121.60% | 10 |
| Day 13 | 25-Sep-2013 (Wed) | 1,701 | -64.20% | 10 |
| Day 14 | 26-Sep-2013 (Thu) | 1,316 | -22.63% | 10 |
| Day 15 | 27-Sep-2013 (Fri) | 2,682 | +103.80% | 7 |
| Day 16 | 28-Sep-2013 (Sat) | 4,285 | +59.77% | 7 |
| Day 17 | 29-Sep-2013 (Sun) | 2,518 | -41.24% | 7 |
| Day 18 | 30-Sep-2013 (Mon) | 1,045 | -58.50% | 7 |
| Day 19 | 01-Oct-2013 (Tue) | 2,036 | +94.83% | 7 |
| Day 20 | 02-Oct-2013 (Wed) | 553 | -72.84% | 4 |
| Day 21 | 03-Oct-2013 (Thu) | 397 | -28.21% | 3 |
| Day 22 | 04-Oct-2013 (Fri) | 296 | -25.44% | 2 |
| Day 23 | 05-Oct-2013 (Sat) | 806 | +172.30% | 2 |
| Day 24 | 06-Oct-2013 (Sun) | 654 | -18.86% | 2 |
| Day 25 | 07-Oct-2013 (Mon) | 120 | -81.65% | 2 |
| Day 26 | 08-Oct-2013 (Tue) | 300 | +150.00% | 2 |
| Day 27 | 09-Oct-2013 (Wed) | 162 | -46.00% | 2 |
| Day 28 | 10-Oct-2013 (Thu) | 222 | +37.04% | 2 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Sep-2013 (Fri) | 32,402 | N/A | 33 |
| Day 2 | 14-Sep-2013 (Sat) | 48,204 | +48.77% | 33 |
| Day 3 | 15-Sep-2013 (Sun) | 46,068 | -4.43% | 32 |
| Day 4 | 16-Sep-2013 (Mon) | 20,794 | -54.86% | 33 |
| Day 5 | 17-Sep-2013 (Tue) | 21,337 | +2.61% | 33 |
| Day 6 | 18-Sep-2013 (Wed) | 28,081 | +31.61% | 33 |
| Day 7 | 19-Sep-2013 (Thu) | 12,717 | -54.71% | 32 |
| Day 8 | 20-Sep-2013 (Fri) | 11,676 | -8.19% | 23 |
| Day 9 | 21-Sep-2013 (Sat) | 17,693 | +51.53% | 23 |
| Day 10 | 22-Sep-2013 (Sun) | 14,443 | -18.37% | 24 |
| Day 11 | 23-Sep-2013 (Mon) | 5,330 | -63.10% | 18 |
| Day 12 | 24-Sep-2013 (Tue) | 6,382 | +19.74% | 20 |
| Day 13 | 25-Sep-2013 (Wed) | 10,135 | +58.81% | 22 |
| Day 14 | 26-Sep-2013 (Thu) | 4,402 | -56.57% | 17 |
| Day 15 | 27-Sep-2013 (Fri) | 4,191 | -4.79% | 11 |
| Day 16 | 28-Sep-2013 (Sat) | 7,122 | +69.94% | 12 |
| Day 17 | 29-Sep-2013 (Sun) | 6,296 | -11.60% | 11 |
| Day 18 | 30-Sep-2013 (Mon) | 2,763 | -56.11% | 11 |
| Day 19 | 01-Oct-2013 (Tue) | 2,749 | -0.51% | 1 |
| Day 20 | 02-Oct-2013 (Wed) | 1,881 | -31.58% | 7 |
| Day 21 | 03-Oct-2013 (Thu) | 700 | -62.79% | 4 |
| Day 22 | 04-Oct-2013 (Fri) | 933 | +33.29% | 3 |
| Day 23 | 05-Oct-2013 (Sat) | 1,519 | +62.81% | 4 |
| Day 24 | 06-Oct-2013 (Sun) | 1,030 | -32.19% | 3 |
| Day 25 | 07-Oct-2013 (Mon) | 279 | -72.91% | 2 |
| Day 26 | 08-Oct-2013 (Tue) | 330 | +18.28% | 2 |
| Day 27 | 09-Oct-2013 (Wed) | 601 | +82.12% | 2 |
| Day 28 | 10-Oct-2013 (Thu) | 266 | -55.74% | 2 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Sep-2013 (Fri) | 61,531 | N/A | 55 |
| Day 2 | 14-Sep-2013 (Sat) | 73,015 | +18.66% | 55 |
| Day 3 | 15-Sep-2013 (Sun) | 47,257 | -35.28% | 54 |
| Day 4 | 16-Sep-2013 (Mon) | 12,216 | -74.15% | 54 |
| Day 5 | 17-Sep-2013 (Tue) | 12,806 | +4.83% | 53 |
| Day 6 | 18-Sep-2013 (Wed) | 12,018 | -6.15% | 53 |
| Day 7 | 19-Sep-2013 (Thu) | 8,353 | -30.50% | 51 |
| Day 8 | 20-Sep-2013 (Fri) | 14,977 | +79.30% | 47 |
| Day 9 | 21-Sep-2013 (Sat) | 22,274 | +48.72% | 49 |
| Day 10 | 22-Sep-2013 (Sun) | 13,611 | -38.89% | 50 |
| Day 11 | 23-Sep-2013 (Mon) | 3,657 | -73.13% | 44 |
| Day 12 | 24-Sep-2013 (Tue) | 3,850 | +5.28% | 40 |
| Day 13 | 25-Sep-2013 (Wed) | 3,551 | -7.77% | 41 |
| Day 14 | 26-Sep-2013 (Thu) | 2,578 | -27.40% | 39 |
| Day 15 | 27-Sep-2013 (Fri) | 2,243 | -12.99% | 12 |
| Day 16 | 28-Sep-2013 (Sat) | 4,737 | +111.19% | 13 |
| Day 17 | 29-Sep-2013 (Sun) | 2,241 | -52.69% | 13 |
| Day 18 | 30-Sep-2013 (Mon) | 356 | -84.11% | 8 |
| Day 19 | 01-Oct-2013 (Tue) | 724 | +103.37% | 7 |
| Day 20 | 02-Oct-2013 (Wed) | 502 | -30.66% | 4 |
| Day 21 | 03-Oct-2013 (Thu) | 129 | -74.30% | 6 |
| Day 22 | 04-Oct-2013 (Fri) | 128 | -0.78% | 1 |
| Day 23 | 05-Oct-2013 (Sat) | 386 | +201.56% | 2 |
| Day 24 | 06-Oct-2013 (Sun) | 276 | -28.50% | 1 |
Track the latest Box Office Collection of Grand Masti (2013) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Grand Masti, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Grand Masti’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Grand Masti box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Grand Masti performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Grand Masti’s box office performance. Bookmark this page for the most up-to-date Grand Masti day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Grand Masti Flop or Hit?
A: The performance of Grand Masti was Super-Hit.
Q: What is the overall Box Office Collection of Grand Masti?
A:Grand Masti collected ₹147.94 cr. at the worldwide box office. In India, it collected ₹102 cr. Nett (₹141.67 cr. Gross) and in overseas, it grossed ₹6.27 cr.
Q: What is the Day 1 Box Office Collection of Grand Masti?
A: Grand Masti collected ₹12.51 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Grand Masti?
A: Grand Masti collected ₹40.18 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Grand Masti?
A: Grand Masti collected ₹67.40 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Grand Masti?
A: Grand Masti collected 1 mil. USD at the overseas box office.
Q: What was Grand Masti opening day collection?
A: Opening Day Collection of Grand Masti: ₹12.51 cr.
Q: What is Grand Masti lifetime collection?
A: Current Lifetime Collection of Grand Masti is: ₹102 cr.