Club Wise Data
| 151 | Singham | 22-Jul-2011 | 100.30 | 50 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |