Club Wise Data
| 91 | Dabangg | 10-Sep-2010 | 138.88 | 10 |
| 92 | Judwaa 2 | 29-Sep-2017 | 138.61 | 8 |
| 93 | Badhaai Ho | 18-Oct-2018 | 137.61 | 17 |
| 94 | Raees | 25-Jan-2017 | 137.51 | 6 |
| 95 | Adipurush | 16-Jun-2023 | 135.04 | 3 |
| 96 | Toilet - Ek Prem Katha | 11-Aug-2017 | 134.22 | 8 |
| 97 | Rowdy Rathore | 01-Jun-2012 | 133.25 | 11 |
| 98 | M.S. Dhoni - The Untold Story | 30-Sep-2016 | 133.04 | 9 |
| 99 | Toxic | 26-Aug-2026 | 132.98 | 4 |
| 100 | Mufasa: The Lion King (English) | 20-Dec-2024 | 132.60 | 13 |
| 101 | Sky Force | 24-Jan-2025 | 131.44 | 8 |
| 102 | Welcome To The Jungle | 26-Jun-2026 | 130.796 | 10 |
| 103 | Stree | 31-Aug-2018 | 129.90 | 16 |
| 104 | Gangubai Kathiawadi | 25-Feb-2022 | 129.10 | 13 |
| 105 | Deadpool & Wolverine (English) | 26-Jul-2024 | 128.40 | 10 |
| 106 | Airlift | 22-Jan-2016 | 128.1 | 10 |
| 107 | Rustom | 12-Aug-2016 | 127.49 | 9 |
| 108 | Thamma | 21-Oct-2025 | 124.16 | 10 |
| 109 | Raazi | 11-May-2018 | 123.84 | 17 |
| 110 | Jab Tak Hai Jaan | 13-Nov-2012 | 120.85 | 11 |
| 111 | Ready | 03-Jun-2011 | 119.78 | 14 |
| 112 | Tubelight | 23-Jun-2017 | 119.26 | 6 |
| 113 | Baahubali - The Beginning | 10-Jul-2015 | 118.7 | 23 |
| 114 | Jolly LLB 2 | 10-Feb-2017 | 117 | 12 |
| 115 | Bala | 08-Nov-2019 | 116.81 | 15 |
| 116 | Badrinath Ki Dulhania | 10-Mar-2017 | 116.68 | 14 |
| 117 | Goliyon Ki Raasleela Ram-leela | 15-Nov-2013 | 116.33 | 10 |
| 118 | Jai Ho | 24-Jan-2014 | 116 | 10 |
| 119 | Agneepath | 26-Jan-2012 | 115.00 | 11 |
| 120 | Ra.One | 26-Oct-2011 | 114.29 | 11 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |