Club Wise Data
| 31 | Kabir Singh | 21-Jun-2019 | 278.24 | 5 |
| 32 | RRR | 25-Mar-2022 | 274.31 | 5 |
| 33 | Singham Again | 01-Nov-2024 | 268.35 | 3 |
| 34 | Brahmastra – Part One: Shiva | 09-Sep-2022 | 257.44 | 3 |
| 35 | The Kashmir Files | 11-Mar-2022 | 252.90 | 8 |
| 36 | Uri - The Surgical Strike | 11-Jan-2019 | 245.36 | 10 |
| 37 | Krrish 3 | 01-Nov-2013 | 244.92 | 4 |
| 38 | The Kerala Story | 05-May-2023 | 242.20 | 9 |
| 39 | Drishyam 2 | 18-Nov-2022 | 240.54 | 7 |
| 40 | Simmba | 28-Dec-2018 | 240.31 | 5 |
| 41 | Kick | 25-Jul-2014 | 231.85 | 5 |
| 42 | Chennai Express | 09-Aug-2013 | 227.13 | 4 |
| 43 | Kantara: A Legend - Chapter 1 | 02-Oct-2025 | 224.39 | 7 |
| 44 | Mirzapur - The Movie | 04-Sep-2026 | 218.317 | 4 |
| 45 | Dunki | 21-Dec-2023 | 212.42 | 4 |
| 46 | Bharat | 05-Jun-2019 | 211.07 | 4 |
| 47 | Prem Ratan Dhan Payo | 12-Nov-2015 | 210.16 | 3 |
| 48 | Golmaal Again | 20-Oct-2017 | 205.69 | 4 |
| 49 | Fighter | 25-Jan-2024 | 205.55 | 4 |
| 50 | Good Newwz | 27-Dec-2019 | 205.14 | 6 |
| 51 | Happy New Year | 24-Oct-2014 | 203 | 3 |
| 52 | Mission Mangal | 15-Aug-2019 | 202.98 | 5 |
| 53 | 3 Idiots | 25-Dec-2009 | 202.95 | 10 |
| 54 | Ek Tha Tiger | 15-Aug-2012 | 198.78 | 5 |
| 55 | Sooryavanshi | 05-Nov-2021 | 196 | 5 |
| 56 | Housefull 4 | 25-Oct-2019 | 194.60 | 5 |
| 57 | 2.0 | 29-Nov-2018 | 189.55 | 5 |
| 58 | Yeh Jawaani Hai Deewani | 31-May-2013 | 188.57 | 7 |
| 59 | Bhool Bhulaiyaa 2 | 20-May-2022 | 185.92 | 9 |
| 60 | War 2 | 14-Aug-2025 | 185.13 | 4 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |