Club Wise Data
| 61 | Bajirao Mastani | 18-Dec-2015 | 184.2 | 9 |
| 62 | Mahavatar Narsimha | 25-Jul-2025 | 182.83 | 16 |
| 63 | Bang Bang! | 02-Oct-2014 | 181.03 | 5 |
| 64 | Raid 2 | 01-May-2025 | 178.08 | 9 |
| 65 | Bhooth Bangla | 17-Apr-2026 | 168.263 | 10 |
| 66 | Race 3 | 15-Jun-2018 | 166.40 | 3 |
| 67 | Sitaare Zameen Par | 20-Jun-2025 | 165.67 | 9 |
| 68 | Baaghi 2 | 30-Mar-2018 | 164.38 | 6 |
| 69 | Dhamaal 4 | 10-Jul-2026 | 163.80 | 9 |
| 70 | Housefull 5 | 06-Jun-2025 | 160.72 | 4 |
| 71 | Dabangg 2 | 21-Dec-2012 | 155.00 | 6 |
| 72 | Kesari | 21-Mar-2019 | 154.41 | 7 |
| 73 | Total Dhamaal | 22-Feb-2019 | 154.23 | 9 |
| 74 | Salaar: Part 1 - Ceasefire | 22-Dec-2023 | 153.84 | 8 |
| 75 | Rocky Aur Rani Kii Prem Kahaani | 28-Jul-2023 | 153.60 | 10 |
| 76 | Chhichhore | 06-Sep-2019 | 153.09 | 12 |
| 77 | Thugs Of Hindostan | 08-Nov-2018 | 151.19 | 3 |
| 78 | Tanu Weds Manu Returns | 22-May-2015 | 150.8 | 11 |
| 79 | OMG 2 | 11-Aug-2023 | 150.17 | 9 |
| 80 | Shaitaan | 08-Mar-2024 | 149.49 | 10 |
| 81 | Tu Jhoothi Main Makkaar | 08-Mar-2023 | 149.05 | 11 |
| 82 | Bodyguard | 31-Aug-2011 | 148.86 | 7 |
| 83 | Dilwale | 18-Dec-2015 | 148.72 | 7 |
| 84 | Super 30 | 12-Jul-2019 | 146.94 | 10 |
| 85 | Awarapan 2 | 14-Aug-2026 | 146.149 | 6 |
| 86 | Dabangg 3 | 20-Dec-2019 | 146.11 | 6 |
| 87 | Saaho | 30-Aug-2019 | 142.95 | 5 |
| 88 | Dream Girl | 13-Sep-2019 | 142.26 | 11 |
| 89 | Singham Returns | 15-Aug-2014 | 140.62 | 5 |
| 90 | Gully Boy | 14-Feb-2019 | 140.25 | 8 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |