Club Wise Data
| 1 | Dhurandhar The Revenge | 19-Mar-2026 | 1108.09 | 1 |
| 2 | Dhurandhar | 05-Dec-2025 | 895.96 | 3 |
| 3 | Pushpa 2 - The Rule | 05-Dec-2024 | 830.10 | 2 |
| 4 | Jawan | 07-Sep-2023 | 643.87 | 2 |
| 5 | Stree 2 | 15-Aug-2024 | 627.02 | 2 |
| 6 | Chhaava | 14-Feb-2025 | 600.10 | 3 |
| 7 | Animal | 01-Dec-2023 | 556.36 | 2 |
| 8 | Pathaan | 25-Jan-2023 | 543.05 | 2 |
| 9 | Gadar 2 | 11-Aug-2023 | 525.45 | 3 |
| 10 | Baahubali 2 - The Conclusion | 28-Apr-2017 | 510.99 | 3 |
| 11 | Spider-Man: Brand New Day (English) | 30-Jul-2026 | 504.646 | 2 |
| 12 | Ramayana - Part I | 05-Nov-2026 | 459.09 | 2 |
| 13 | K.G.F - Chapter 2 | 14-Apr-2022 | 434.70 | 2 |
| 14 | Dangal | 23-Dec-2016 | 387.38 | 3 |
| 15 | Drishyam The Conclusion | 02-Oct-2026 | 371.79 | 2 |
| 16 | Sanju | 29-Jun-2018 | 342.53 | 3 |
| 17 | Border 2 | 23-Jan-2026 | 341.70 | 3 |
| 18 | PK | 19-Dec-2014 | 340.8 | 4 |
| 19 | Tiger Zinda Hai | 22-Dec-2017 | 339.16 | 3 |
| 20 | Saiyaara | 18-Jul-2025 | 337.78 | 4 |
| 21 | Hanuman Ansh | 07-Aug-2026 | 326.009 | 30 |
| 22 | Bajrangi Bhaijaan | 17-Jul-2015 | 320.34 | 3 |
| 23 | War | 02-Oct-2019 | 318.01 | 3 |
| 24 | Padmaavat | 25-Jan-2018 | 302.15 | 4 |
| 25 | Sultan | 06-Jul-2016 | 300.45 | 3 |
| 26 | Kalki 2898 AD | 27-Jun-2024 | 294.25 | 4 |
| 27 | Tiger 3 | 12-Nov-2023 | 285.52 | 2 |
| 28 | Dhoom 3 | 20-Dec-2013 | 284.27 | 3 |
| 29 | Bhool Bhulaiyaa 3 | 01-Nov-2024 | 283.80 | 3 |
| 30 | Tanhaji - The Unsung Warrior | 10-Jan-2020 | 279.55 | 6 |
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.95 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 8 | 284.27 |
| 2014 | 9 | 340.8 |
| 2015 | 7 | 320.34 |
| 2016 | 8 | 387.38 |
| 2017 | 10 | 510.99 |
| 2018 | 13 | 342.53 |
| 2019 | 17 | 318.01 |
| 2020 | 1 | 279.55 |
| 2021 | 3 | 196 |
| 2022 | 7 | 434.70 |
| 2023 | 14 | 643.87 |
| 2024 | 8 | 830.10 |
| 2025 | 14 | 895.96 |
| 2026 | 11 | 1108.09 |
Actors who have made it to the 100 Crore club
Actress who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Breakup Month-Wise 100 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 13 | 543.05 |
| February | 6 | 600.10 |
| March | 10 | 1108.09 |
| April | 6 | 510.99 |
| May | 7 | 242.20 |
| June | 17 | 342.53 |
| July | 12 | 337.78 |
| August | 18 | 627.02 |
| September | 11 | 643.87 |
| October | 12 | 371.79 |
| November | 16 | 459.09 |
| December | 20 | 895.96 |
Breakup Quarter Wise 100 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 29 | 1108.09 |
| Q2 | 30 | 510.99 |
| Q3 | 41 | 643.87 |
| Q4 | 48 | 895.96 |