PVR
₹1,97,56,542
- Tickets
- 49,230
- Shows
- 4,199
- Occ%
- 5.9%
- ATP
- ₹401
Advance Bookings
05:21 PM, 17 November 2026
₹1,97,56,542
₹89,31,835
₹29,39,179
| # | Film | Nett | Tickets | ATP | Shows | Venues | Occ % | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ₹2,43,09,980 | 61,817 | ₹452 | 6,304 | 559 | 5.0% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 2 | ₹2,82,627 | 824 | ₹394 | 187 | 99 | 3.8% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 3 | ₹1,94,419 | 713 | ₹313 | 140 | 84 | 4.9% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 4 | ₹1,28,752 | 595 | ₹249 | 156 | 80 | 2.8% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 5 | ₹85,348 | 344 | ₹285 | 118 | 77 | 2.1% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 6 | ₹63,773 | 332 | ₹221 | 59 | 48 | 4.4% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 7 | ₹57,543 | 291 | ₹227 | 130 | 109 | 1.8% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 8 | ₹35,557 | 174 | ₹235 | 20 | 17 | 6.5% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 9 | ₹27,646 | 90 | ₹353 | 28 | 27 | 3.2% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 10 | ₹26,011 | 100 | ₹299 | 43 | 29 | 1.9% | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Track the latest national chains advance booking trends for upcoming movies on Bollywood Hungama. This page provides insights into pre-release ticket sales across leading multiplex operators, including PVR INOX and Cinepolis.
National chain advance booking figures are useful for understanding early audience demand and assessing a film’s potential theatrical opening. The pace of advance ticket sales across major multiplex chains can offer an early indication of how strongly a movie may perform on its opening day.
However, final box office collections are also influenced by walk-in audiences, occupancy, number of shows, screen availability and audience response. Follow the latest PVR INOX and Cinepolis advance booking updates to stay informed about movie ticket sales and box office trends before release.
National chains advance booking refers to movie ticket sales recorded before release across major multiplex chains operating in multiple cities in India.
Bollywood Hungama’s national chains advance booking reports track ticket sales across major multiplex operators, including PVR INOX and Cinepolis.
PVR INOX advance booking refers to tickets sold in advance for upcoming movies across PVR INOX cinemas. The data helps indicate pre-release demand for a film among multiplex audiences.
Cinepolis advance booking refers to movie tickets purchased before release through Cinepolis cinemas. It forms part of the advance booking performance tracked across national multiplex chains.
Advance ticket sales across PVR INOX and Cinepolis can provide an early indication of audience demand and a movie’s potential theatrical opening, particularly among multiplex audiences.
The number and pace of tickets sold across national chains can help estimate the potential opening-day performance of a movie. Strong pre-sales generally indicate higher advance demand before release.
You can check the latest PVR INOX and Cinepolis advance booking figures on Bollywood Hungama’s Box Office section, where national-chain ticket sales and advance booking trends are tracked.