Box office
Domestic, overseas USD and crore-club rows from the existing BO tables.
| Movie | Schedule | Collection |
|---|---|---|
| Bajrangi Bhaijaan | Territory | 99.34 |
| Kabir Singh | Territory | 95.61 |
| Dhurandhar | Territory | 95.5 |
| Baahubali 2 - The Conclusion | Territory | 93.38 |
| Chhaava | Territory | 92.65 |
| Jawan | Territory | 92.65 |
| RRR | Territory | 92.38 |
| K.G.F - Chapter 2 | Territory | 91.68 |
| Sultan | Territory | 90.35 |
| Black Panther: Wakanda Forever (English) | Territory | 9.99 |
| Fighter | Territory | 9.98 |
| Dhurandhar The Revenge | Territory | 9.98 |
| Sanju | Territory | 9.97 |
| Uri - The Surgical Strike | Territory | 9.97 |
| Saiyaara | Territory | 9.96 |
| Singham Again | Territory | 9.93 |
| Good Newwz | Territory | 9.92 |
| Don 2 | Territory | 9.92 |
| 3 Idiots | Territory | 9.92 |
| Dhoom 3 | Territory | 9.86 |
| Chhichhore | Territory | 9.86 |
| Drishyam 2 | Territory | 9.86 |
| Bhool Bhulaiyaa 2 | Territory | 9.86 |
| Cirkus | Territory | 9.85 |
Last Updated