Box office
Domestic, overseas USD and crore-club rows from the existing BO tables.
| Movie | Schedule | Collection |
|---|---|---|
| Kaabil | Lifetime Collection | 9.54 |
| War 2 | Lifetime Collection | 9.45 |
| Talaash | Lifetime Collection | 9.323 |
| Ra.One | Lifetime Collection | 9.2 |
| Kabhi Khushi Kabhie Gham | Lifetime Collection | 8.90 |
| Bodyguard | Lifetime Collection | 8.82 |
| Singham Again | Lifetime Collection | 8.70 |
| Rab Ne Bana Di Jodi | Lifetime Collection | 8.50 |
| Krrish 3 | Lifetime Collection | 8.5 |
| 83 | Lifetime Collection | 8.48 |
| Dhoom 2 | Lifetime Collection | 8.42 |
| Sooryavanshi | Lifetime Collection | 8.30 |
| Veer Zaara | Lifetime Collection | 8.22 |
| Sitaare Zameen Par | Lifetime Collection | 8 |
| Dabangg 3 | Lifetime Collection | 8 |
| Bajrangi Bhaijaan | Lifetime Collection | 74.4 |
| Gadar 2 | Lifetime Collection | 7.90 |
| Don - The Chase Begins Again | Lifetime Collection | 7.88 |
| Ghajini | Lifetime Collection | 7.72 |
| Jodhaa Akbar | Lifetime Collection | 7.53 |
| Laal Singh Chaddha | Lifetime Collection | 7.50 |
| Gangubai Kathiawadi | Lifetime Collection | 7.47 |
| Uri - The Surgical Strike | Lifetime Collection | 7.40 |
| Golmaal Again | Lifetime Collection | 7.35 |
Last Updated