Box office
Domestic, overseas USD and crore-club rows from the existing BO tables.
| Movie | Schedule | Collection |
|---|---|---|
| Pushpa 2 - The Rule | Cinema chain | 96.39 |
| Stree 2 | Cinema chain | 92.08 |
| Dhurandhar | Cinema chain | 9.99 |
| The Kerala Story 2: Goes Beyond | Cinema chain | 9.98 |
| Black Panther: Wakanda Forever (English) | Cinema chain | 9.96 |
| Dhurandhar | Cinema chain | 9.96 |
| Street Dancer 3D | Cinema chain | 9.95 |
| Crew | Cinema chain | 9.94 |
| The Odyssey (English) | Cinema chain | 9.90 |
| The Kerala Story | Cinema chain | 9.89 |
| Param Sundari | Cinema chain | 9.89 |
| Bhool Bhulaiyaa 3 | Cinema chain | 9.86 |
| Son Of Sardaar 2 | Cinema chain | 9.85 |
| Jigra | Cinema chain | 9.75 |
| Raksha Bandhan | Cinema chain | 9.73 |
| Pushpa 2 - The Rule | Cinema chain | 9.65 |
| Soorma | Cinema chain | 9.59 |
| Jawan | Cinema chain | 9.59 |
| Kalki 2898 AD | Cinema chain | 9.52 |
| Sonu Ke Titu Ki Sweety | Cinema chain | 9.51 |
| Cocktail 2 | Cinema chain | 9.51 |
| Runway 34 | Cinema chain | 9.50 |
| Malang | Cinema chain | 9.49 |
| Sui Dhaaga - Made In India | Cinema chain | 9.45 |
Last Updated