Box office
Domestic, overseas USD and crore-club rows from the existing BO tables.
| Movie | Schedule | Collection |
|---|---|---|
| Blind People | Lifetime Collection | N.A. |
| Mai To Hu Hi Ulta | Lifetime Collection | N.A. |
| Dekha Jo Pehli Baar | Lifetime Collection | N.A. |
| Love Lies & Seeta | Lifetime Collection | N.A. |
| Faraar | Lifetime Collection | N.A. |
| Shaabash! You Can Do It | Lifetime Collection | N.A. |
| Prem Kaa Game | Lifetime Collection | N.A. |
| Broken Horses | Lifetime Collection | N.A. |
| Welcome Back | Lifetime Collection | 96.69 |
| Fukrey 3 | Lifetime Collection | 96.65 |
| Baby | Lifetime Collection | 95.56 |
| Luka Chuppi | Lifetime Collection | 94.75 |
| Raajneeti | Lifetime Collection | 93.66 |
| Talaash | Lifetime Collection | 93.40 |
| Baaghi 3 | Lifetime Collection | 93.37 |
| Kesari Chapter 2 | Lifetime Collection | 93.28 |
| Sam Bahadur | Lifetime Collection | 92.98 |
| Manikarnika - The Queen Of Jhansi | Lifetime Collection | 92.19 |
| Cocktail 2 | Lifetime Collection | 92.094 |
| Zero | Lifetime Collection | 90.28 |
| Zindagi Na Milegi Dobara | Lifetime Collection | 90.27 |
| 1917 (English) | Lifetime Collection | 9.95 |
| Sarkar 3 | Lifetime Collection | 9.93 |
| Barsaat | Lifetime Collection | 9.91 |
Last Updated