Box office
Domestic, overseas USD and crore-club rows from the existing BO tables.
| Movie | Schedule | Collection |
|---|---|---|
| Fukrey 3 | Lifetime Collection | 96.65 |
| Luka Chuppi | Lifetime Collection | 94.75 |
| Baaghi 3 | Lifetime Collection | 93.37 |
| Kesari Chapter 2 | Lifetime Collection | 93.28 |
| Sam Bahadur | Lifetime Collection | 92.98 |
| Manikarnika - The Queen Of Jhansi | Lifetime Collection | 92.19 |
| Cocktail 2 | Lifetime Collection | 92.094 |
| Zero | Lifetime Collection | 90.28 |
| 1917 (English) | Lifetime Collection | 9.95 |
| Sarkar 3 | Lifetime Collection | 9.93 |
| Ragini MMS | Lifetime Collection | 9.87 |
| Welcome to Sajjanpur | Lifetime Collection | 9.81 |
| Phoonk | Lifetime Collection | 9.80 |
| Janasheen | Lifetime Collection | 9.79 |
| Chup | Lifetime Collection | 9.75 |
| Fida | Lifetime Collection | 9.71 |
| Ganapath - A Hero Is Born | Lifetime Collection | 9.70 |
| Badass Ravi Kumar | Lifetime Collection | 9.66 |
| Made In China | Lifetime Collection | 9.63 |
| The Exorcist: Believer (English) | Lifetime Collection | 9.62 |
| Bhaiyya Ji | Lifetime Collection | 9.60 |
| Star Wars - The Rise of Skywalker (English) | Lifetime Collection | 9.60 |
| Yamla Pagla Deewana Phir Se | Lifetime Collection | 9.60 |
| Meri Pyaari Bindu | Lifetime Collection | 9.59 |
Last Updated