Prime Focus Ltd.
| Movie | Lifetime |
|---|---|
| Welcome Back | 96.69 |
| Luka Chuppi | 94.75 |
| Baaghi 3 | 93.37 |
| Manikarnika - The Queen Of Jhansi | 92.19 |
| Made In China | 9.63 |
| Singh Is Bliing | 89.95 |
| Crew | 89.92 |
| Gabbar Is Back | 87.55 |
| OMG Oh My God! | 81.46 |
| Satyameva Jayate | 80.50 |
| Why Cheat India | 8.66 |
| Daddy | 8.10 |
| Aashiqui 2 | 78.42 |
| Baadshaho | 78.1 |
| Satyaprem Ki Katha | 77.55 |
| Dhadak | 74.19 |
| Pal Pal Dil Ke Paas | 7.95 |
| Ajab Gazabb Love | 7.22 |
| Hindi Medium | 69.59 |
| Student Of The Year 2 | 69.11 |
Last Updated