Club Wise Data
| 1 | Dhurandhar The Revenge | 19-Mar-2026 | 1108.09 | 3 |
| 2 | Dhurandhar | 05-Dec-2025 | 895.96 | 9 |
| 3 | Pushpa 2 - The Rule | 05-Dec-2024 | 830.10 | 5 |
| 4 | Ramayana - Part I | 05-Nov-2026 | 767.30 | 5 |
| 5 | Jawan | 07-Sep-2023 | 643.87 | 5 |
| 6 | Stree 2 | 15-Aug-2024 | 627.02 | 8 |
| 7 | Chhaava | 14-Feb-2025 | 600.10 | 10 |
| 8 | Animal | 01-Dec-2023 | 556.36 | 6 |
| 9 | Pathaan | 25-Jan-2023 | 543.05 | 6 |
| 10 | Gadar 2 | 11-Aug-2023 | 525.45 | 8 |
| 11 | Baahubali 2 - The Conclusion | 28-Apr-2017 | 510.99 | 11 |
| 12 | Spider-Man: Brand New Day (English) | 30-Jul-2026 | 504.655 | 6 |
| 13 | K.G.F - Chapter 2 | 14-Apr-2022 | 434.70 | 11 |
| 14 | Dangal | 23-Dec-2016 | 387.38 | 13 |
| 15 | Drishyam The Conclusion | 02-Oct-2026 | 372.48 | 10 |
| 16 | Sanju | 29-Jun-2018 | 342.53 | 16 |
| 17 | Border 2 | 23-Jan-2026 | 341.70 | 15 |
| 18 | PK | 19-Dec-2014 | 340.8 | 17 |
| 19 | Tiger Zinda Hai | 22-Dec-2017 | 339.16 | 16 |
| 20 | Saiyaara | 18-Jul-2025 | 337.78 | 17 |
| 21 | Hanuman Ansh | 07-Aug-2026 | 326.077 | 55 |
| 22 | Bajrangi Bhaijaan | 17-Jul-2015 | 320.34 | 20 |
| 23 | War | 02-Oct-2019 | 318.01 | 19 |
| 24 | Padmaavat | 25-Jan-2018 | 302.15 | 50 |
| 25 | Sultan | 06-Jul-2016 | 300.45 | 35 |
300 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2014 | 1 | 340.8 |
| 2015 | 1 | 320.34 |
| 2016 | 2 | 387.38 |
| 2017 | 2 | 510.99 |
| 2018 | 2 | 342.53 |
| 2019 | 1 | 318.01 |
| 2022 | 1 | 434.70 |
| 2023 | 4 | 643.87 |
| 2024 | 2 | 830.10 |
| 2025 | 3 | 895.96 |
| 2026 | 5 | 1108.09 |
Actors who have made it to the 300 Crore club
| Rank | Actor | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Ranveer Singh | 3 | 1108.09 |
| 2 | Ranbir Kapoor | 3 | 752.71 |
| 3 | Salman Khan | 3 | 339.16 |
| 4 | Shah Rukh Khan | 2 | 643.87 |
| 5 | Sunny Deol | 2 | 525.45 |
| 6 | Aamir Khan | 2 | 387.38 |
| 7 | Allu Arjun | 1 | 830.10 |
| 8 | Rajkummar Rao | 1 | 627.02 |
| 9 | Vicky Kaushal | 1 | 600.10 |
| 10 | Prabhas | 1 | 510.99 |
| 11 | Yash | 1 | 434.70 |
| 12 | Ajay Devgn | 1 | 372.43 |
| 13 | Diljit Dosanjh | 1 | 341.70 |
| 14 | Varun Dhawan | 1 | 341.70 |
| 15 | Ahan Shetty | 1 | 341.70 |
| 16 | Ahaan Panday | 1 | 337.78 |
| 17 | Shobhinaw Satyaa | 1 | 326.072 |
| 18 | Hrithik Roshan | 1 | 318.01 |
| 19 | Tiger Shroff | 1 | 318.01 |
| 20 | Shahid Kapoor | 1 | 302.15 |
Actress who have made it to the 300 Crore club
| Rank | Actress | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Rashmika Mandanna | 3 | 830.10 |
| 2 | Sara Arjun | 2 | 1108.09 |
| 3 | Deepika Padukone | 2 | 543.05 |
| 4 | Anushka Sharma | 2 | 340.8 |
| 5 | Sai Pallavi | 1 | 752.71 |
| 6 | Nayanthara | 1 | 643.87 |
| 7 | Shraddha Kapoor | 1 | 627.02 |
| 8 | Ameesha Patel | 1 | 525.45 |
| 9 | Anushka Shetty | 1 | 510.99 |
| 10 | Srinidhi Shetty | 1 | 434.70 |
| 11 | Fatima Sana Shaikh | 1 | 387.38 |
| 12 | Shriya Saran | 1 | 372.43 |
| 13 | Sonam Kapoor Ahuja | 1 | 342.53 |
| 14 | Katrina Kaif | 1 | 339.16 |
| 15 | Aneet Padda | 1 | 337.78 |
| 16 | Kareena Kapoor Khan | 1 | 320.34 |
| 17 | Vaani Kapoor | 1 | 318.01 |
Directors who have made it to the 300 Crore club
| Rank | Director | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Aditya Dhar | 2 | 1108.09 |
| 2 | Nitesh Tiwari | 2 | 752.71 |
| 3 | Siddharth Anand | 2 | 543.05 |
| 4 | Rajkumar Hirani | 2 | 342.53 |
| 5 | Ali Abbas Zafar | 2 | 339.16 |
| 6 | Sukumar Bandreddi | 1 | 830.10 |
| 7 | Atlee Kumar | 1 | 643.87 |
| 8 | Amar Kaushik | 1 | 627.02 |
| 9 | Laxman Utekar | 1 | 600.10 |
| 10 | Sandeep Reddy Vanga | 1 | 556.36 |
| 11 | Anil Sharma | 1 | 525.45 |
| 12 | S.S. Rajamouli | 1 | 510.99 |
| 13 | Prashanth Neel | 1 | 434.70 |
| 14 | Abhishek Pathak | 1 | 372.43 |
| 15 | Anurag Singh | 1 | 341.70 |
| 16 | Mohit Suri | 1 | 337.78 |
| 17 | Vishal Chaturvedi | 1 | 326.072 |
| 18 | Kabir Khan | 1 | 320.34 |
| 19 | Sanjay Leela Bhansali | 1 | 302.15 |
Breakup Month-Wise 300 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 3 | 543.05 |
| February | 1 | 600.10 |
| March | 1 | 1108.09 |
| April | 2 | 510.99 |
| June | 1 | 342.53 |
| July | 3 | 337.78 |
| August | 3 | 627.02 |
| September | 1 | 643.87 |
| October | 2 | 372.43 |
| November | 1 | 752.71 |
| December | 6 | 895.96 |
Breakup Quarter Wise 300 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 5 | 1108.09 |
| Q2 | 3 | 510.99 |
| Q3 | 7 | 643.87 |
| Q4 | 9 | 895.96 |