Club Wise Data
| 31 | Kabir Singh | 21-Jun-2019 | 278.24 | 13 |
| 32 | RRR | 25-Mar-2022 | 274.31 | 13 |
| 33 | Singham Again | 01-Nov-2024 | 268.35 | 10 |
| 34 | Brahmastra – Part One: Shiva | 09-Sep-2022 | 257.44 | 10 |
| 35 | The Kashmir Files | 11-Mar-2022 | 252.90 | 13 |
| 36 | Uri - The Surgical Strike | 11-Jan-2019 | 245.36 | 29 |
| 37 | Krrish 3 | 01-Nov-2013 | 244.92 | 10 |
| 38 | The Kerala Story | 05-May-2023 | 242.20 | 18 |
| 39 | Drishyam 2 | 18-Nov-2022 | 240.54 | 23 |
| 40 | Simmba | 28-Dec-2018 | 240.31 | 12 |
| 41 | Kick | 25-Jul-2014 | 231.85 | 11 |
| 42 | Chennai Express | 09-Aug-2013 | 227.13 | 15 |
| 43 | Kantara: A Legend - Chapter 1 | 02-Oct-2025 | 224.39 | 24 |
| 44 | Mirzapur - The Movie | 04-Sep-2026 | 218.317 | 17 |
| 45 | Dunki | 21-Dec-2023 | 212.42 | 18 |
| 46 | Bharat | 05-Jun-2019 | 211.07 | 14 |
| 47 | Prem Ratan Dhan Payo | 12-Nov-2015 | 210.16 | 14 |
| 48 | Golmaal Again | 20-Oct-2017 | 205.69 | 24 |
| 49 | Good Newwz | 27-Dec-2019 | 205.14 | 24 |
| 50 | Happy New Year | 24-Oct-2014 | 203 | 19 |
| 51 | Mission Mangal | 15-Aug-2019 | 202.98 | 29 |
| 52 | 3 Idiots | 25-Dec-2009 | 202.95 | 110 |
200 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2009 | 1 | 202.95 |
| 2013 | 3 | 284.27 |
| 2014 | 3 | 340.8 |
| 2015 | 2 | 320.34 |
| 2016 | 2 | 387.38 |
| 2017 | 3 | 510.99 |
| 2018 | 3 | 342.53 |
| 2019 | 6 | 318.01 |
| 2020 | 1 | 279.55 |
| 2022 | 5 | 434.70 |
| 2023 | 7 | 643.87 |
| 2024 | 6 | 830.10 |
| 2025 | 4 | 895.96 |
| 2026 | 6 | 1108.09 |
Actors who have made it to the 200 Crore club
| Rank | Actor | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Salman Khan | 7 | 339.16 |
| 2 | Shah Rukh Khan | 5 | 643.87 |
| 3 | Ajay Devgn | 5 | 371.79 |
| 4 | Ranveer Singh | 4 | 1108.09 |
| 5 | Ranbir Kapoor | 4 | 556.36 |
| 6 | Aamir Khan | 4 | 387.38 |
| 7 | Hrithik Roshan | 3 | 318.01 |
| 8 | Vicky Kaushal | 2 | 600.10 |
| 9 | Sunny Deol | 2 | 525.45 |
| 10 | Prabhas | 2 | 510.99 |
| 11 | Diljit Dosanjh | 2 | 341.70 |
| 12 | Shahid Kapoor | 2 | 302.15 |
| 13 | Amitabh Bachchan | 2 | 294.25 |
| 14 | Akshay Kumar | 2 | 205.14 |
| 15 | Allu Arjun | 1 | 830.10 |
| 16 | Rajkummar Rao | 1 | 627.02 |
| 17 | Yash | 1 | 434.70 |
| 18 | Varun Dhawan | 1 | 341.70 |
| 19 | Ahan Shetty | 1 | 341.70 |
| 20 | Ahaan Panday | 1 | 337.78 |
| 21 | Shobhinaw Satyaa | 1 | 326.009 |
| 22 | Tiger Shroff | 1 | 318.01 |
| 23 | Kartik Aaryan | 1 | 283.80 |
| 24 | Saif Ali Khan | 1 | 279.55 |
| 25 | Jr NTR | 1 | 274.31 |
| 26 | Ram Charan | 1 | 274.31 |
| 27 | Anupam Kher | 1 | 252.90 |
| 28 | Mithun Chakraborty | 1 | 252.90 |
| 29 | Rishab Shetty | 1 | 224.39 |
| 30 | Pankaj Tripathi | 1 | 218.317 |
| 31 | Ali Fazal | 1 | 218.317 |
| 32 | Divyenndu | 1 | 218.317 |
Actress who have made it to the 200 Crore club
| Rank | Actress | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Deepika Padukone | 6 | 543.05 |
| 2 | Katrina Kaif | 4 | 339.16 |
| 3 | Kareena Kapoor Khan | 4 | 320.34 |
| 4 | Rashmika Mandanna | 3 | 830.10 |
| 5 | Sara Arjun | 2 | 1108.09 |
| 6 | Shriya Saran | 2 | 371.79 |
| 7 | Sonam Kapoor Ahuja | 2 | 342.53 |
| 8 | Anushka Sharma | 2 | 340.8 |
| 9 | Kiara Advani | 2 | 278.24 |
| 10 | Alia Bhatt | 2 | 274.31 |
| 11 | Nayanthara | 1 | 643.87 |
| 12 | Shraddha Kapoor | 1 | 627.02 |
| 13 | Ameesha Patel | 1 | 525.45 |
| 14 | Anushka Shetty | 1 | 510.99 |
| 15 | Sai Pallavi | 1 | 459.09 |
| 16 | Srinidhi Shetty | 1 | 434.70 |
| 17 | Fatima Sana Shaikh | 1 | 387.38 |
| 18 | Aneet Padda | 1 | 337.78 |
| 19 | Vaani Kapoor | 1 | 318.01 |
| 20 | Triptii Dimri | 1 | 283.80 |
| 21 | Kajol | 1 | 279.55 |
| 22 | Yami Gautam Dhar | 1 | 245.36 |
| 23 | Priyanka Chopra Jonas | 1 | 244.92 |
| 24 | Adah Sharma | 1 | 242.20 |
| 25 | Sara Ali Khan | 1 | 240.31 |
| 26 | Jacqueline Fernandez | 1 | 231.85 |
| 27 | Rukmini Vasanth | 1 | 224.39 |
| 28 | Taapsee Pannu | 1 | 212.42 |
| 29 | Parineeti Chopra | 1 | 205.69 |
| 30 | Vidya Balan | 1 | 202.98 |
Directors who have made it to the 200 Crore club
| Rank | Director | No. of Films | Highest (Cr.) |
|---|---|---|---|
| 1 | Rajkumar Hirani | 4 | 342.53 |
| 2 | Rohit Shetty | 4 | 268.35 |
| 3 | Aditya Dhar | 3 | 1108.09 |
| 4 | Siddharth Anand | 3 | 543.05 |
| 5 | Ali Abbas Zafar | 3 | 339.16 |
| 6 | Sandeep Reddy Vanga | 2 | 556.36 |
| 7 | S.S. Rajamouli | 2 | 510.99 |
| 8 | Nitesh Tiwari | 2 | 459.09 |
| 9 | Abhishek Pathak | 2 | 371.79 |
| 10 | Sukumar Bandreddi | 1 | 830.10 |
| 11 | Atlee Kumar | 1 | 643.87 |
| 12 | Amar Kaushik | 1 | 627.02 |
| 13 | Laxman Utekar | 1 | 600.10 |
| 14 | Anil Sharma | 1 | 525.45 |
| 15 | Prashanth Neel | 1 | 434.70 |
| 16 | Anurag Singh | 1 | 341.70 |
| 17 | Mohit Suri | 1 | 337.78 |
| 18 | Vishal Chaturvedi | 1 | 326.009 |
| 19 | Kabir Khan | 1 | 320.34 |
| 20 | Sanjay Leela Bhansali | 1 | 302.15 |
| 21 | Nag Ashwin | 1 | 294.25 |
| 22 | Maneesh Sharma | 1 | 285.52 |
| 23 | Vijay Krishna Acharya | 1 | 284.27 |
| 24 | Anees Bazmee | 1 | 283.80 |
| 25 | Om Raut | 1 | 279.55 |
| 26 | Ayan Mukerji | 1 | 257.44 |
| 27 | Vivek Agnihotri | 1 | 252.90 |
| 28 | Rakesh Roshan | 1 | 244.92 |
| 29 | Sudipto Sen | 1 | 242.20 |
| 30 | Sajid Nadiadwala | 1 | 231.85 |
| 31 | Rishab Shetty | 1 | 224.39 |
| 32 | Gurmmeet Singh | 1 | 218.317 |
| 33 | Sooraj Barjatya | 1 | 210.16 |
| 34 | Raj Mehta | 1 | 205.14 |
| 35 | Farah Khan | 1 | 203 |
| 36 | Jagan Shakti | 1 | 202.98 |
Breakup Month-Wise 200 Crore club
| Month | No. of Films | Highest (Cr.) |
|---|---|---|
| January | 6 | 543.05 |
| February | 1 | 600.10 |
| March | 3 | 1108.09 |
| April | 2 | 510.99 |
| May | 1 | 242.20 |
| June | 4 | 342.53 |
| July | 4 | 337.78 |
| August | 5 | 627.02 |
| September | 3 | 643.87 |
| October | 5 | 371.79 |
| November | 7 | 459.09 |
| December | 11 | 895.96 |
Breakup Quarter Wise 200 Crore club
| Quarter | No. of Films | Highest (Cr.) |
|---|---|---|
| Q1 | 10 | 1108.09 |
| Q2 | 7 | 510.99 |
| Q3 | 12 | 643.87 |
| Q4 | 23 | 895.96 |