
☆1
ActionCrime
Valimai
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.45 cr. |
| Total Collection | 2.10 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | ₹0.45 cr. | N/A |
| Day 2 - Day 8 | ₹0.60 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Mar-2022 | 204 | 49 | 60 | 207,418 |
| 04-Mar-2022 | 35 | 13,181 | 61 | 205,183 |
| 25-Feb-2022 | 11 | 179,230 | 65 | 179,230 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 04-Mar-2022 | 85 | 1,014 | 6 | 8,702 |
| 25-Feb-2022 | 35 | 7,688 | 17 | 7,688 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 11-Mar-2022 | 12 | 6,293 | 9 | 747,782 |
| 04-Mar-2022 | 3 | 78,632 | 29 | 715,465 |
| 25-Feb-2022 | 2 | 554,474 | 23 | 554,474 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 04-Mar-2022 | 61 | 121 | 20 | 21,383 |
| 25-Feb-2022 | 10 | 19,868 | 21 | 19,868 |
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 11-Mar-2022 | 25 | 634 | 1 | 73,287 |
| 04-Mar-2022 | 14 | 2,982 | 6 | 71,949 |
| 25-Feb-2022 | 4 | 62,765 | 8 | 62,765 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 11-Mar-2022 | 145 | 133 | 1 | 139,272 |
| 04-Mar-2022 | 34 | 5,341 | 7 | 137,068 |
| 25-Feb-2022 | 15 | 112,670 | 59 | 112,670 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Mar-2022 | N.A. | 175 | N.A. | 408,209 |
| 04-Mar-2022 | N.A. | 10,770 | N.A. | 405,310 |
| 25-Feb-2022 | N.A. | 177,943 | N.A. | 359,766 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | 45,344 | N/A | 56 |
| Day 2 | 25-Feb-2022 (Fri) | 29,501 | -34.94% | 55 |
| Day 3 | 26-Feb-2022 (Sat) | 39,438 | +33.68% | 57 |
| Day 4 | 27-Feb-2022 (Sun) | 15,257 | -61.31% | 41 |
| Day 5 | 28-Feb-2022 (Mon) | 3,445 | -77.42% | 37 |
| Day 6 | 01-Mar-2022 (Tue) | 3,442 | -0.09% | 37 |
| Day 7 | 02-Mar-2022 (Wed) | 2,054 | -40.33% | 23 |
| Day 8 | 03-Mar-2022 (Thu) | 1,274 | -37.97% | 14 |
| Day 9 | 04-Mar-2022 (Fri) | 2,287 | +79.51% | 11 |
| Day 10 | 05-Mar-2022 (Sat) | 3,436 | +50.24% | 13 |
| Day 11 | 06-Mar-2022 (Sun) | 2,616 | -23.86% | 13 |
| Day 12 | 07-Mar-2022 (Mon) | 476 | -81.80% | 10 |
| Day 13 | 08-Mar-2022 (Tue) | 674 | +41.60% | 11 |
| Day 14 | 09-Mar-2022 (Wed) | 444 | -34.12% | 9 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Feb-2022 (Wed) | 2,655 | N/A | 2 |
| Day 2 | 24-Feb-2022 (Thu) | 620 | -76.65% | 1 |
| Day 3 | 25-Feb-2022 (Fri) | 246 | -60.32% | 1 |
| Day 4 | 26-Feb-2022 (Sat) | 1,082 | +339.84% | 2 |
| Day 5 | 27-Feb-2022 (Sun) | 489 | -54.81% | 1 |
| Day 6 | 28-Feb-2022 (Mon) | 90 | -81.60% | 1 |
| Day 7 | 01-Mar-2022 (Tue) | 30 | -66.67% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | 4,695 | N/A | 14 |
| Day 2 | 25-Feb-2022 (Fri) | 3,473 | -26.03% | 16 |
| Day 3 | 26-Feb-2022 (Sat) | 3,162 | -8.95% | 16 |
| Day 4 | 27-Feb-2022 (Sun) | 2,123 | -32.86% | 15 |
| Day 5 | 28-Feb-2022 (Mon) | 730 | -65.61% | 12 |
| Day 6 | 01-Mar-2022 (Tue) | 167 | -77.12% | 4 |
| Day 7 | 02-Mar-2022 (Wed) | 47 | -71.86% | 2 |
| Day 8 | 04-Mar-2022 (Fri) | 20 | -57.45% | 1 |
| Day 9 | 05-Mar-2022 (Sat) | 36 | +80.00% | 1 |
| Day 10 | 06-Mar-2022 (Sun) | 26 | -27.78% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 24-Feb-2022 (Thu) | 57,851 | N/A | 54 |
| Day 2 | 25-Feb-2022 (Fri) | 23,215 | -59.87% | 55 |
| Day 3 | 26-Feb-2022 (Sat) | 44,324 | +90.93% | 52 |
| Day 4 | 27-Feb-2022 (Sun) | 26,313 | -40.63% | 54 |
| Day 5 | 28-Feb-2022 (Mon) | 8,991 | -65.83% | 46 |
| Day 6 | 01-Mar-2022 (Tue) | 6,772 | -24.68% | 47 |
| Day 7 | 02-Mar-2022 (Wed) | 4,984 | -26.40% | 50 |
| Day 8 | 03-Mar-2022 (Thu) | 4,736 | -4.98% | 45 |
| Day 9 | 04-Mar-2022 (Fri) | 1,227 | -74.09% | 6 |
| Day 10 | 05-Mar-2022 (Sat) | 2,970 | +142.05% | 6 |
| Day 11 | 06-Mar-2022 (Sun) | 2,986 | +0.54% | 6 |
| Day 12 | 07-Mar-2022 (Mon) | 570 | -80.91% | 6 |
| Day 13 | 08-Mar-2022 (Tue) | 755 | +32.46% | 6 |
| Day 14 | 09-Mar-2022 (Wed) | 888 | +17.62% | 6 |
| Day 15 | 10-Mar-2022 (Thu) | 461 | -48.09% | 6 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Feb-2022 (Wed) | 138,008 | N/A | 178 |
| Day 2 | 24-Feb-2022 (Thu) | 40,541 | -70.62% | 176 |
| Day 3 | 25-Feb-2022 (Fri) | 64,837 | +59.93% | 199 |
| Day 4 | 26-Feb-2022 (Sat) | 83,722 | +29.13% | 215 |
| Day 5 | 27-Feb-2022 (Sun) | 33,755 | -59.68% | 193 |
| Day 6 | 28-Feb-2022 (Mon) | 6,006 | -82.21% | 107 |
| Day 7 | 01-Mar-2022 (Tue) | 22,048 | +267.10% | 153 |
| Day 8 | 02-Mar-2022 (Wed) | 4,204 | -80.93% | 94 |
| Day 9 | 03-Mar-2022 (Thu) | 1,321 | -68.58% | 32 |
| Day 10 | 04-Mar-2022 (Fri) | 3,321 | +151.40% | 21 |
| Day 11 | 05-Mar-2022 (Sat) | 4,960 | +49.35% | 26 |
| Day 12 | 06-Mar-2022 (Sun) | 2,628 | -47.02% | 21 |
| Day 13 | 07-Mar-2022 (Mon) | 789 | -69.98% | 13 |
| Day 14 | 08-Mar-2022 (Tue) | 1,003 | +27.12% | 16 |
| Day 15 | 09-Mar-2022 (Wed) | 468 | -53.34% | 10 |
| Day 16 | 10-Mar-2022 (Thu) | 326 | -30.34% | 5 |
Track the latest Box Office Collection of Valimai (2022) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Valimai, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Valimai’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Valimai box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Valimai performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Valimai’s box office performance. Bookmark this page for the most up-to-date Valimai day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Valimai Flop or Hit?
A: The performance of Valimai was Flop.
Q: What is the overall Box Office Collection of Valimai?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Valimai?
A: Valimai collected ₹0.45 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Valimai?
A: No Data Found..
Q: What were the opening week collections of Valimai?
A: No Data Found..
Q: What is the overseas box office collection of Valimai?
A: No Data Found..
Q: What was Valimai opening day collection?
A: Opening Day Collection of Valimai: ₹0.45 cr.
Q: What is Valimai lifetime collection?
A: Current Lifetime Collection of Valimai is: ₹2.10 cr.