
☆2.5
DramaFantasy
The Jungle Book (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 10.09 cr. |
| End of Opening Weekend | 40.47 cr. |
| End of Week 1 | 74.08 cr. |
| End of Week 2 | 121.77 cr. |
| End of Week 3 | 152.33 cr. |
| End of Week 4 | 169.67 cr. |
| End of Week 5 | 175.69 cr. |
| End of Week 6 | 180.18 cr. |
| Total Collection | 188 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 08-Apr-2016 (Fri) | ₹10.09 cr. | N/A |
| Day 2 | 09-Apr-2016 (Sat) | ₹13.51 cr. | +33.89% |
| Day 3 | 10-Apr-2016 (Sun) | ₹16.87 cr. | +24.87% |
| Day 4 | 11-Apr-2016 (Mon) | ₹7.6 cr. | -54.95% |
| Day 5 | 12-Apr-2016 (Tue) | ₹7.07 cr. | -6.97% |
| Day 6 | 13-Apr-2016 (Wed) | ₹7.97 cr. | +12.73% |
| Day 7 | 14-Apr-2016 (Thu) | ₹10.97 cr. | +37.64% |
| Day 8 | 15-Apr-2016 (Fri) | ₹8.02 cr. | -26.89% |
| Day 9 | 16-Apr-2016 (Sat) | ₹8.51 cr. | +6.11% |
| Day 10 | 17-Apr-2016 (Sun) | ₹10.67 cr. | +25.38% |
| Day 11 | 18-Apr-2016 (Mon) | ₹5.09 cr. | -52.30% |
| Day 12 | 19-Apr-2016 (Tue) | ₹6.37 cr. | +25.15% |
| Day 13 | 20-Apr-2016 (Wed) | ₹5.02 cr. | -21.19% |
| Day 14 | 21-Apr-2016 (Thu) | ₹4.01 cr. | -20.12% |
| Day 15 | 22-Apr-2016 (Fri) | ₹3.58 cr. | -10.72% |
| Day 16 | 23-Apr-2016 (Sat) | ₹6.65 cr. | +85.75% |
| Day 17 | 24-Apr-2016 (Sun) | ₹8.69 cr. | +30.68% |
| Day 18 | 25-Apr-2016 (Mon) | ₹3.02 cr. | -65.25% |
| Day 19 | 26-Apr-2016 (Tue) | ₹3.01 cr. | -0.33% |
| Day 20 | 27-Apr-2016 (Wed) | ₹2.94 cr. | -2.33% |
| Day 21 | 28-Apr-2016 (Thu) | ₹2.67 cr. | -9.18% |
| Day 22 | 29-Apr-2016 (Fri) | ₹1.78 cr. | -33.33% |
| Day 23 | 30-Apr-2016 (Sat) | ₹3.53 cr. | +98.31% |
| Day 24 | 01-May-2016 (Sun) | ₹5.16 cr. | +46.18% |
| Day 25 | 02-May-2016 (Mon) | ₹1.76 cr. | -65.89% |
| Day 26 | 03-May-2016 (Tue) | ₹1.87 cr. | +6.25% |
| Day 27 | 04-May-2016 (Wed) | ₹1.71 cr. | -8.56% |
| Day 28 | 05-May-2016 (Thu) | ₹1.53 cr. | -10.53% |
| Day 29 | 06-May-2016 (Fri) | ₹0.75 cr. | -50.98% |
| Day 30 | 07-May-2016 (Sat) | ₹1.34 cr. | +78.67% |
| Day 31 | 08-May-2016 (Sun) | ₹1.52 cr. | +13.43% |
| Day 32 | 09-May-2016 (Mon) | ₹0.6 cr. | -60.53% |
| Day 33 | 10-May-2016 (Tue) | ₹0.6 cr. | -0.00% |
| Day 34 | 11-May-2016 (Wed) | ₹0.56 cr. | -6.67% |
| Day 35 | 12-May-2016 (Thu) | ₹0.65 cr. | +16.07% |
| Day 36 | 13-May-2016 (Fri) | ₹0.59 cr. | -9.23% |
| Day 37 | 14-May-2016 (Sat) | ₹0.9 cr. | +52.54% |
| Day 38 | 15-May-2016 (Sun) | ₹1.11 cr. | +23.33% |
| Day 39 | 16-May-2016 (Mon) | ₹0.49 cr. | -55.86% |
| Day 40 | 17-May-2016 (Tue) | ₹0.42 cr. | -14.29% |
| Day 41 | 18-May-2016 (Wed) | ₹0.53 cr. | +26.19% |
| Day 42 | 19-May-2016 (Thu) | ₹0.45 cr. | -15.09% |
| Day 43 | 20-May-2016 (Fri) | ₹0.34 cr. | -24.44% |
| Day 44 | 21-May-2016 (Sat) | ₹0.56 cr. | +64.71% |
| Day 45 | 22-May-2016 (Sun) | ₹0.67 cr. | +19.64% |
| Day 46 | 23-May-2016 (Mon) | ₹0.28 cr. | -58.21% |
| Day 47 | 24-May-2016 (Tue) | ₹0.25 cr. | -10.71% |
| Day 48 | 25-May-2016 (Wed) | ₹0.24 cr. | -4.00% |
| Day 50 | 27-May-2016 (Fri) | ₹0.23 cr. | -4.17% |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 74.08 cr. | N/A |
| Week 2 | 47.69 cr. | -35.62% |
| Week 3 | 30.56 cr. | -35.92% |
| Week 4 | 17.34 cr. | -43.26% |
| Week 5 | 6.02 cr. | -65.28% |
| Week 6 | 4.49 cr. | -25.42% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 40.47 cr. | N/A |
| Weekend 2 | 27.2 cr. | -32.79% |
| Weekend 3 | 18.92 cr. | -30.44% |
| Weekend 4 | 10.47 cr. | -44.66% |
| Weekend 5 | 3.61 cr. | -65.52% |
| Weekend 6 | 2.6 cr. | -27.98% |
| Weekend 7 | 1.57 cr. | -39.62% |
Track the latest Box Office Collection of The Jungle Book (English) (2016) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of The Jungle Book (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following The Jungle Book (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
The Jungle Book (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how The Jungle Book (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of The Jungle Book (English)’s box office performance. Bookmark this page for the most up-to-date The Jungle Book (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is The Jungle Book (English) Flop or Hit?
A: The performance of The Jungle Book (English) was Blockbuster.
Q: What is the overall Box Office Collection of The Jungle Book (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of The Jungle Book (English)?
A: The Jungle Book (English) collected ₹10.09 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Jungle Book (English)?
A: The Jungle Book (English) collected ₹40.47 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Jungle Book (English)?
A: The Jungle Book (English) collected ₹74.08 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of The Jungle Book (English)?
A: No Data Found..
Q: What was The Jungle Book (English) opening day collection?
A: Opening Day Collection of The Jungle Book (English): ₹10.09 cr.
Q: What is The Jungle Book (English) lifetime collection?
A: Current Lifetime Collection of The Jungle Book (English) is: ₹188 cr.