
DramaComedy
The Invite (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.16 cr. |
| End of Opening Weekend | 0.90 cr. |
| End of Week 1 | 1.60 cr. |
| End of Week 2 | 2.66 cr. |
| End of Week 3 | 3.40 cr. |
| End of Week 4 | 3.76 cr. |
| End of Week 5 | 3.89 cr. |
| End of Week 6 | 3.95 cr. |
| End of Week 7 | 3.978 cr. |
| End of Week 8 | 3.99 cr. |
| Total Collection | 3.996 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 10-Jul-2026 (Fri) | ₹0.16 cr. | N/A |
| Day 2 | 11-Jul-2026 (Sat) | ₹0.36 cr. | +125.00% |
| Day 3 | 12-Jul-2026 (Sun) | ₹0.39 cr. | +8.33% |
| Day 4 | 13-Jul-2026 (Mon) | ₹0.16 cr. | -58.97% |
| Day 5 | 14-Jul-2026 (Tue) | ₹0.16 cr. | -0.00% |
| Day 6 | 15-Jul-2026 (Wed) | ₹0.18 cr. | +12.50% |
| Day 7 | 16-Jul-2026 (Thu) | ₹0.19 cr. | +5.56% |
| Day 8 | 17-Jul-2026 (Fri) | ₹0.17 cr. | -10.53% |
| Day 9 | 18-Jul-2026 (Sat) | ₹0.30 cr. | +76.47% |
| Day 10 | 19-Jul-2026 (Sun) | ₹0.26 cr. | -13.33% |
| Day 11 | 20-Jul-2026 (Mon) | ₹0.08 cr. | -69.23% |
| Day 12 | 21-Jul-2026 (Tue) | ₹0.08 cr. | -0.00% |
| Day 13 | 22-Jul-2026 (Wed) | ₹0.09 cr. | +12.50% |
| Day 14 | 23-Jul-2026 (Thu) | ₹0.08 cr. | -11.11% |
| Day 15 | 24-Jul-2026 (Fri) | ₹0.10 cr. | +25.00% |
| Day 16 | 25-Jul-2026 (Sat) | ₹0.22 cr. | +120.00% |
| Day 17 | 26-Jul-2026 (Sun) | ₹0.19 cr. | -13.64% |
| Day 18 | 27-Jul-2026 (Mon) | ₹0.06 cr. | -68.42% |
| Day 19 | 28-Jul-2026 (Tue) | ₹0.07 cr. | +16.67% |
| Day 20 | 29-Jul-2026 (Wed) | ₹0.08 cr. | +14.29% |
| Day 21 | 30-Jul-2026 (Thu) | ₹0.02 cr. | -75.00% |
| Day 22 | 31-Jul-2026 (Fri) | ₹0.08 cr. | +300.00% |
| Day 23 | 01-Aug-2026 (Sat) | ₹0.08 cr. | -0.00% |
| Day 24 | 02-Aug-2026 (Sun) | ₹0.09 cr. | +12.50% |
| Day 25 | 03-Aug-2026 (Mon) | ₹0.03 cr. | -66.67% |
| Day 26 | 04-Aug-2026 (Tue) | ₹0.02 cr. | -33.33% |
| Day 27 | 05-Aug-2026 (Wed) | ₹0.03 cr. | +50.00% |
| Day 28 | 06-Aug-2026 (Thu) | ₹0.03 cr. | -0.00% |
| Day 29 | 07-Aug-2026 (Fri) | ₹0.01 cr. | -66.67% |
| Day 30 | 08-Aug-2026 (Sat) | ₹0.04 cr. | +300.00% |
| Day 31 | 09-Aug-2026 (Sun) | ₹0.04 cr. | -0.00% |
| Day 32 | 10-Aug-2026 (Mon) | ₹0.01 cr. | -75.00% |
| Day 33 | 11-Aug-2026 (Tue) | ₹0.01 cr. | -0.00% |
| Day 34 | 12-Aug-2026 (Wed) | ₹0.01 cr. | -0.00% |
| Day 35 | 13-Aug-2026 (Thu) | ₹0.01 cr. | -0.00% |
| Day 36 | 14-Aug-2026 (Fri) | ₹0.005 cr. | -50.00% |
| Day 37 | 15-Aug-2026 (Sat) | ₹0.01 cr. | N/A |
| Day 38 | 16-Aug-2026 (Sun) | ₹0.02 cr. | +100.00% |
| Day 39 | 17-Aug-2026 (Mon) | ₹0.005 cr. | -75.00% |
| Day 40 | 18-Aug-2026 (Tue) | ₹0.005 cr. | N/A |
| Day 41 | 19-Aug-2026 (Wed) | ₹0.01 cr. | N/A |
| Day 42 | 20-Aug-2026 (Thu) | ₹0.005 cr. | -50.00% |
| Day 43 | 21-Aug-2026 (Fri) | ₹0.003 cr. | N/A |
| Day 44 | 22-Aug-2026 (Sat) | ₹0.008 cr. | N/A |
| Day 45 | 23-Aug-2026 (Sun) | ₹0.01 cr. | N/A |
| Day 46 | 24-Aug-2026 (Mon) | ₹0.003 cr. | -70.00% |
| Day 47 | 25-Aug-2026 (Tue) | ₹0.002 cr. | N/A |
| Day 48 | 26-Aug-2026 (Wed) | ₹0.001 cr. | N/A |
| Day 49 | 27-Aug-2026 (Thu) | ₹0.001 cr. | N/A |
| Day 50 | 28-Aug-2026 (Fri) | ₹0.001 cr. | N/A |
| Day 51 | 29-Aug-2026 (Sat) | ₹0.002 cr. | N/A |
| Day 52 | 30-Aug-2026 (Sun) | ₹0.002 cr. | N/A |
| Day 53 | 31-Aug-2026 (Mon) | ₹0.001 cr. | N/A |
| Day 54 | 01-Sep-2026 (Tue) | ₹0.001 cr. | N/A |
| Day 55 | 02-Sep-2026 (Wed) | ₹0.001 cr. | N/A |
| Day 56 | 03-Sep-2026 (Thu) | ₹0.004 cr. | N/A |
| Day 57 | 04-Sep-2026 (Fri) | ₹0.001 cr. | N/A |
| Day 58 | 05-Sep-2026 (Sat) | ₹0.001 cr. | N/A |
| Day 59 | 06-Sep-2026 (Sun) | ₹0.003 cr. | N/A |
| Day 60 | 07-Sep-2026 (Mon) | ₹0.001 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.60 cr. | N/A |
| Week 2 | 1.06 cr. | -33.75% |
| Week 3 | 0.74 cr. | -30.19% |
| Week 4 | 0.36 cr. | -51.35% |
| Week 5 | 0.13 cr. | -63.89% |
| Week 6 | 0.06 cr. | -53.85% |
| Week 7 | 0.03 cr. | -53.33% |
| Week 8 | 0.01 cr. | -57.14% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0.91 cr. | N/A |
| Weekend 2 | 0.73 cr. | -19.78% |
| Weekend 3 | 0.51 cr. | -30.14% |
| Weekend 4 | 0.25 cr. | -50.98% |
| Weekend 5 | 0.09 cr. | -64.00% |
| Weekend 6 | 0.04 cr. | -55.56% |
| Weekend 7 | 0.02 cr. | -50.00% |
| Weekend 8 | 0.01 cr. | -50.00% |
| Weekend 9 | 0.01 cr. | -0.00% |
Track the latest Box Office Collection of The Invite (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of The Invite (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following The Invite (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
The Invite (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how The Invite (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of The Invite (English)’s box office performance. Bookmark this page for the most up-to-date The Invite (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is The Invite (English) Flop or Hit?
A: The performance of The Invite (English) was Not Available.
Q: What is the overall Box Office Collection of The Invite (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of The Invite (English)?
A: The Invite (English) collected ₹0.16 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Invite (English)?
A: The Invite (English) collected ₹0.90 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Invite (English)?
A: The Invite (English) collected ₹1.60 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of The Invite (English)?
A: No Data Found..
Q: What was The Invite (English) opening day collection?
A: Opening Day Collection of The Invite (English): ₹0.16 cr.
Q: What is The Invite (English) lifetime collection?
A: Current Lifetime Collection of The Invite (English) is: ₹3.996 cr.