
☆3
ThrillerAction
Radhe – Your Most Wanted Bhai
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.001 cr. |
| End of Opening Weekend | 0.006 cr. |
| Total Collection | 0.05 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 13-May-2021 (Thu) | ₹0.001 cr. | N/A |
| Day 2 | 14-May-2021 (Fri) | ₹0.002 cr. | N/A |
| Day 3 | 15-May-2021 (Sat) | ₹0.001 cr. | N/A |
| Day 4 | 16-May-2021 (Sun) | ₹0.001 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0 cr. | N/A |
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Day | 0.58 |
| Opening Weekend | 1.98 |
| Week 1 | 2.30 |
| Total Overseas Gross | 2.50 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 0.05 cr. |
| India box office Gross cr. | 0.06 cr. |
| Overseas Gross cr. | 18.27 cr. |
| Worldwide collections Gross cr. | 18.33 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 04-Jun-2021 | 43 | 7,726 | 9 | 509,540 |
| 28-May-2021 | 25 | 18,864 | 15 | 497,164 |
| 21-May-2021 | 17 | 58,909 | 51 | 463,657 |
| 14-May-2021 | 7 | 346,842 | 69 | 346,842 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 25-Jun-2021 | 102 | 66 | 1 | 104,365 |
| 18-Jun-2021 | 114 | 129 | 2 | 104,300 |
| 11-Jun-2021 | 96 | 321 | 25 | 104,171 |
| 04-Jun-2021 | 44 | 1,224 | 25 | 103,378 |
| 28-May-2021 | 36 | 1,437 | 24 | 101,819 |
| 21-May-2021 | 16 | 14,214 | 25 | 97,258 |
| 14-May-2021 | 6 | 70,280 | 28 | 70,280 |
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 11-Jun-2021 | N.A. | N.A. | N.A. | 4,410,000 |
| 14-May-2021 | N.A. | 3,673,100 | N.A. | 3,673,100 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 09-Jul-2021 | 105 | 170 | 9 | 112,252 |
| 02-Jul-2021 | 109 | 147 | 3 | 112,008 |
| 25-Jun-2021 | 114 | 83 | 7 | 111,717 |
| 18-Jun-2021 | 37 | 2,314 | 15 | 110,474 |
| 11-Jun-2021 | 37 | 2,193 | 13 | 107,128 |
| 04-Jun-2021 | 33 | 3,173 | 9 | 103,159 |
| 28-May-2021 | 21 | 7,897 | 27 | 92,043 |
| 21-May-2021 | 14 | 64,411 | 66 | 64,411 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 16-Jul-2021 | N.A. | 24 | N.A. | 299,444 |
| 09-Jul-2021 | N.A. | 36 | N.A. | 299,396 |
| 02-Jul-2021 | N.A. | 159 | N.A. | 299,349 |
| 25-Jun-2021 | N.A. | 129 | N.A. | 299,149 |
| 18-Jun-2021 | N.A. | 353 | N.A. | 298,848 |
| 11-Jun-2021 | N.A. | 290 | N.A. | 298,348 |
| 04-Jun-2021 | N.A. | 715 | N.A. | 297,453 |
| 28-May-2021 | N.A. | 6,274 | N.A. | 292,527 |
| 21-May-2021 | N.A. | 32,692 | N.A. | 276,052 |
| 14-May-2021 | N.A. | 201,679 | N.A. | 201,679 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-May-2021 (Thu) | 48,706 | N/A | 66 |
| Day 2 | 14-May-2021 (Fri) | 74,966 | +53.92% | 69 |
| Day 3 | 15-May-2021 (Sat) | 88,658 | +18.26% | 68 |
| Day 4 | 16-May-2021 (Sun) | 55,742 | -37.13% | 68 |
| Day 5 | 17-May-2021 (Mon) | 19,085 | -65.76% | 53 |
| Day 6 | 18-May-2021 (Tue) | 15,661 | -17.94% | 57 |
| Day 7 | 19-May-2021 (Wed) | 10,031 | -35.95% | 53 |
| Day 8 | 20-May-2021 (Thu) | 5,606 | -44.11% | 39 |
| Day 9 | 21-May-2021 (Fri) | 11,552 | +106.06% | 43 |
| Day 10 | 22-May-2021 (Sat) | 16,863 | +45.97% | 49 |
| Day 11 | 23-May-2021 (Sun) | 11,460 | -32.04% | 45 |
| Day 12 | 24-May-2021 (Mon) | 4,078 | -64.42% | 37 |
| Day 13 | 25-May-2021 (Tue) | 3,971 | -2.62% | 37 |
| Day 14 | 26-May-2021 (Wed) | 3,256 | -18.01% | 34 |
| Day 15 | 27-May-2021 (Thu) | 1,589 | -51.20% | 13 |
| Day 16 | 28-May-2021 (Fri) | 3,159 | +98.80% | 12 |
| Day 17 | 29-May-2021 (Sat) | 5,612 | +77.65% | 11 |
| Day 18 | 30-May-2021 (Sun) | 4,239 | -24.47% | 10 |
| Day 19 | 31-May-2021 (Mon) | 1,053 | -75.16% | 8 |
| Day 20 | 01-Jun-2021 (Tue) | 1,433 | +36.09% | 9 |
| Day 21 | 02-Jun-2021 (Wed) | 1,113 | -22.33% | 10 |
| Day 22 | 03-Jun-2021 (Thu) | 308 | -72.33% | 4 |
| Day 23 | 04-Jun-2021 (Fri) | 1,259 | +308.77% | 5 |
| Day 24 | 05-Jun-2021 (Sat) | 2,451 | +94.68% | 4 |
| Day 25 | 06-Jun-2021 (Sun) | 1,965 | -19.83% | 4 |
| Day 26 | 07-Jun-2021 (Mon) | 400 | -79.64% | 4 |
| Day 27 | 08-Jun-2021 (Tue) | 404 | +1.00% | 4 |
| Day 28 | 09-Jun-2021 (Wed) | 281 | -30.45% | 2 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-May-2021 (Thu) | 8,258 | N/A | 20 |
| Day 2 | 14-May-2021 (Fri) | 13,701 | +65.91% | 27 |
| Day 3 | 15-May-2021 (Sat) | 16,091 | +17.44% | 21 |
| Day 4 | 16-May-2021 (Sun) | 12,411 | -22.87% | 25 |
| Day 5 | 17-May-2021 (Mon) | 3,877 | -68.76% | 13 |
| Day 6 | 18-May-2021 (Tue) | 2,889 | -25.48% | 16 |
| Day 7 | 19-May-2021 (Wed) | 2,212 | -23.43% | 15 |
| Day 8 | 20-May-2021 (Thu) | 1,533 | -30.70% | 12 |
| Day 9 | 21-May-2021 (Fri) | 3,098 | +102.09% | 12 |
| Day 10 | 22-May-2021 (Sat) | 3,279 | +5.84% | 11 |
| Day 11 | 23-May-2021 (Sun) | 2,269 | -30.80% | 11 |
| Day 12 | 24-May-2021 (Mon) | 733 | -67.70% | 7 |
| Day 13 | 25-May-2021 (Tue) | 924 | +26.06% | 9 |
| Day 14 | 26-May-2021 (Wed) | 581 | -37.12% | 9 |
| Day 15 | 27-May-2021 (Thu) | 155 | -73.32% | 1 |
| Day 16 | 28-May-2021 (Fri) | 269 | +73.55% | 2 |
| Day 17 | 29-May-2021 (Sat) | 372 | +38.29% | 2 |
| Day 18 | 30-May-2021 (Sun) | 250 | -32.80% | 2 |
| Day 19 | 31-May-2021 (Mon) | 63 | -74.80% | 1 |
| Day 20 | 01-Jun-2021 (Tue) | 66 | +4.76% | 1 |
| Day 21 | 02-Jun-2021 (Wed) | 115 | +74.24% | 2 |
| Day 22 | 03-Jun-2021 (Thu) | 107 | -6.96% | 2 |
| Day 23 | 04-Jun-2021 (Fri) | 46 | -57.01% | 2 |
| Day 24 | 05-Jun-2021 (Sat) | 224 | +386.96% | 2 |
| Day 25 | 06-Jun-2021 (Sun) | 508 | +126.79% | 2 |
| Day 26 | 07-Jun-2021 (Mon) | 341 | -32.87% | 1 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 17-May-2021 (Mon) | 8,118 | N/A | 20 |
| Day 2 | 18-May-2021 (Tue) | 6,457 | -20.46% | 20 |
| Day 3 | 19-May-2021 (Wed) | 14,557 | +125.45% | 53 |
| Day 4 | 20-May-2021 (Thu) | 9,909 | -31.93% | 54 |
| Day 5 | 21-May-2021 (Fri) | 13,794 | +39.21% | 56 |
| Day 6 | 22-May-2021 (Sat) | 20,358 | +47.59% | 58 |
| Day 7 | 23-May-2021 (Sun) | 17,822 | -12.46% | 59 |
| Day 8 | 24-May-2021 (Mon) | 8,482 | -52.41% | 53 |
| Day 9 | 25-May-2021 (Tue) | 9,017 | +6.31% | 54 |
| Day 10 | 26-May-2021 (Wed) | 5,227 | -42.03% | 40 |
| Day 11 | 27-May-2021 (Thu) | 4,247 | -18.75% | 34 |
| Day 12 | 28-May-2021 (Fri) | 2,998 | -29.41% | 16 |
| Day 13 | 29-May-2021 (Sat) | 3,807 | +26.98% | 17 |
| Day 14 | 30-May-2021 (Sun) | 4,409 | +15.81% | 19 |
| Day 15 | 01-Jun-2021 (Tue) | 2,545 | -42.28% | 14 |
| Day 16 | 02-Jun-2021 (Wed) | 2,899 | +13.91% | 19 |
| Day 17 | 03-Jun-2021 (Thu) | 1,847 | -36.29% | 12 |
| Day 18 | 04-Jun-2021 (Fri) | 1,134 | -38.60% | 3 |
| Day 19 | 05-Jun-2021 (Sat) | 1,405 | +23.90% | 3 |
| Day 20 | 06-Jun-2021 (Sun) | 1,937 | +37.86% | 5 |
| Day 21 | 07-Jun-2021 (Mon) | 708 | -63.45% | 3 |
| Day 22 | 08-Jun-2021 (Tue) | 895 | +26.41% | 5 |
| Day 23 | 09-Jun-2021 (Wed) | 545 | -39.11% | 4 |
| Day 24 | 10-Jun-2021 (Thu) | 357 | -34.50% | 6 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-May-2021 (Thu) | 57,717 | N/A | 137 |
| Day 2 | 14-May-2021 (Fri) | 53,573 | -7.18% | 165 |
| Day 3 | 15-May-2021 (Sat) | 54,705 | +2.11% | 160 |
| Day 4 | 16-May-2021 (Sun) | 41,148 | -24.78% | 166 |
| Day 5 | 17-May-2021 (Mon) | 11,704 | -71.56% | 116 |
| Day 6 | 18-May-2021 (Tue) | 9,284 | -20.68% | 110 |
| Day 7 | 19-May-2021 (Wed) | 6,686 | -27.98% | 89 |
| Day 8 | 20-May-2021 (Thu) | 6,209 | -7.13% | 88 |
| Day 9 | 21-May-2021 (Fri) | 9,416 | +51.65% | 93 |
| Day 10 | 22-May-2021 (Sat) | 12,762 | +35.54% | 97 |
| Day 11 | 23-May-2021 (Sun) | 10,514 | -17.61% | 95 |
| Day 12 | 24-May-2021 (Mon) | 2,599 | -75.28% | 47 |
| Day 13 | 25-May-2021 (Tue) | 3,696 | +42.21% | 65 |
| Day 14 | 26-May-2021 (Wed) | 2,251 | -39.10% | 50 |
| Day 15 | 27-May-2021 (Thu) | 1,466 | -34.87% | 31 |
| Day 16 | 28-May-2021 (Fri) | 1,470 | +0.27% | 11 |
| Day 17 | 29-May-2021 (Sat) | 2,213 | +50.54% | 11 |
| Day 18 | 31-May-2021 (Mon) | 2,590 | +17.04% | 12 |
| Day 19 | 01-Jun-2021 (Tue) | 866 | -66.56% | 11 |
| Day 20 | 02-Jun-2021 (Wed) | 541 | -37.53% | 7 |
| Day 21 | 03-Jun-2021 (Thu) | 548 | +1.29% | 9 |
| Day 22 | 04-Jun-2021 (Fri) | 118 | -78.47% | 3 |
| Day 23 | 05-Jun-2021 (Sat) | 340 | +188.14% | 3 |
| Day 24 | 06-Jun-2021 (Sun) | 256 | -24.71% | 3 |
| Day 25 | 07-Jun-2021 (Mon) | 106 | -58.59% | 3 |
| Day 26 | 08-Jun-2021 (Tue) | 248 | +133.96% | 3 |
| Day 27 | 09-Jun-2021 (Wed) | 67 | -72.98% | 2 |
| Day 28 | 10-Jun-2021 (Thu) | 94 | +40.30% | 2 |
Track the latest Box Office Collection of Radhe – Your Most Wanted Bhai (2021) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Radhe – Your Most Wanted Bhai, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Radhe – Your Most Wanted Bhai’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Radhe – Your Most Wanted Bhai box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Radhe – Your Most Wanted Bhai performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Radhe – Your Most Wanted Bhai’s box office performance. Bookmark this page for the most up-to-date Radhe – Your Most Wanted Bhai day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Radhe – Your Most Wanted Bhai Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Radhe – Your Most Wanted Bhai?
A:Radhe – Your Most Wanted Bhai collected ₹18.33 cr. at the worldwide box office. In India, it collected ₹0.05 cr. Nett (₹0.06 cr. Gross) and in overseas, it grossed ₹18.27 cr.
Q: What is the Day 1 Box Office Collection of Radhe – Your Most Wanted Bhai?
A: Radhe – Your Most Wanted Bhai collected ₹0.001 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Radhe – Your Most Wanted Bhai?
A: Radhe – Your Most Wanted Bhai collected ₹0.006 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Radhe – Your Most Wanted Bhai?
A: No Data Found..
Q: What is the overseas box office collection of Radhe – Your Most Wanted Bhai?
A: Radhe – Your Most Wanted Bhai collected 2.50 mil. USD at the overseas box office.
Q: What was Radhe – Your Most Wanted Bhai opening day collection?
A: Opening Day Collection of Radhe – Your Most Wanted Bhai: ₹0.001 cr.
Q: What is Radhe – Your Most Wanted Bhai lifetime collection?
A: Current Lifetime Collection of Radhe – Your Most Wanted Bhai is: ₹0.05 cr.