
ThrillerBiographical
Primetime (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.19 cr. |
| End of Opening Weekend | 0.85 cr. |
| End of Week 1 | 1.28 cr. |
| End of Week 2 | 1.76 cr. |
| End of Week 3 | 1.93 cr. |
| End of Week 4 | 1.958 cr. |
| Total Collection | 1.958 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | ₹0.19 cr. | N/A |
| Day 2 | 26-Sep-2026 (Sat) | ₹0.35 cr. | +84.21% |
| Day 3 | 27-Sep-2026 (Sun) | ₹0.31 cr. | -11.43% |
| Day 4 | 28-Sep-2026 (Mon) | ₹0.10 cr. | -67.74% |
| Day 5 | 29-Sep-2026 (Tue) | ₹0.15 cr. | +50.00% |
| Day 6 | 30-Sep-2026 (Wed) | ₹0.10 cr. | -33.33% |
| Day 7 | 01-Oct-2026 (Thu) | ₹0.08 cr. | -20.00% |
| Day 8 | 02-Oct-2026 (Fri) | ₹0.11 cr. | +37.50% |
| Day 9 | 03-Oct-2026 (Sat) | ₹0.13 cr. | +18.18% |
| Day 10 | 04-Oct-2026 (Sun) | ₹0.11 cr. | -15.38% |
| Day 11 | 05-Oct-2026 (Mon) | ₹0.03 cr. | -72.73% |
| Day 12 | 06-Oct-2026 (Tue) | ₹0.04 cr. | +33.33% |
| Day 13 | 07-Oct-2026 (Wed) | ₹0.03 cr. | -25.00% |
| Day 14 | 08-Oct-2026 (Thu) | ₹0.03 cr. | -0.00% |
| Day 15 | 09-Oct-2026 (Fri) | ₹0.02 cr. | -33.33% |
| Day 16 | 10-Oct-2026 (Sat) | ₹0.05 cr. | +150.00% |
| Day 17 | 11-Oct-2026 (Sun) | ₹0.05 cr. | -0.00% |
| Day 18 | 12-Oct-2026 (Mon) | ₹0.01 cr. | -80.00% |
| Day 19 | 13-Oct-2026 (Tue) | ₹0.02 cr. | +100.00% |
| Day 20 | 14-Oct-2026 (Wed) | ₹0.01 cr. | -50.00% |
| Day 21 | 15-Oct-2026 (Thu) | ₹0.01 cr. | -0.00% |
| Day 22 | 16-Oct-2026 (Fri) | ₹0.002 cr. | -80.00% |
| Day 23 | 17-Oct-2026 (Sat) | ₹0.005 cr. | N/A |
| Day 24 | 18-Oct-2026 (Sun) | ₹0.007 cr. | N/A |
| Day 25 | 19-Oct-2026 (Mon) | ₹0.002 cr. | N/A |
| Day 26 | 20-Oct-2026 (Tue) | ₹0.008 cr. | N/A |
| Day 27 | 21-Oct-2026 (Wed) | ₹0.002 cr. | N/A |
| Day 28 | 22-Oct-2026 (Thu) | ₹0.002 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.28 cr. | N/A |
| Week 2 | 0.48 cr. | -62.50% |
| Week 3 | 0.17 cr. | -64.58% |
| Week 4 | 0.03 cr. | -83.53% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0.85 cr. | N/A |
| Weekend 2 | 0.35 cr. | -58.82% |
| Weekend 3 | 0.12 cr. | -65.71% |
| Weekend 4 | 0.01 cr. | -91.67% |
Track the latest Box Office Collection of Primetime (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Primetime (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Primetime (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Primetime (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Primetime (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Primetime (English)’s box office performance. Bookmark this page for the most up-to-date Primetime (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Primetime (English) Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Primetime (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Primetime (English)?
A: Primetime (English) collected ₹0.19 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Primetime (English)?
A: Primetime (English) collected ₹0.85 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Primetime (English)?
A: Primetime (English) collected ₹1.28 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Primetime (English)?
A: No Data Found..
Q: What was Primetime (English) opening day collection?
A: Opening Day Collection of Primetime (English): ₹0.19 cr.
Q: What is Primetime (English) lifetime collection?
A: Current Lifetime Collection of Primetime (English) is: ₹1.958 cr.