
☆4
ActionAdventure
Nagabandham
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.23 cr. |
| End of Opening Weekend | 1.17 cr. |
| End of Week 1 | 2.10 cr. |
| End of Week 2 | 3.09 cr. |
| End of Week 3 | 3.71 cr. |
| End of Week 4 | 3.823 cr. |
| End of Week 5 | 3.876 cr. |
| End of Week 6 | 3.898 cr. |
| Total Collection | 3.898 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 03-Jul-2026 (Fri) | ₹0.23 cr. | N/A |
| Day 2 | 04-Jul-2026 (Sat) | ₹0.37 cr. | +60.87% |
| Day 3 | 05-Jul-2026 (Sun) | ₹0.57 cr. | +54.05% |
| Day 4 | 06-Jul-2026 (Mon) | ₹0.22 cr. | -61.40% |
| Day 5 | 07-Jul-2026 (Tue) | ₹0.26 cr. | +18.18% |
| Day 6 | 08-Jul-2026 (Wed) | ₹0.23 cr. | -11.54% |
| Day 7 | 09-Jul-2026 (Thu) | ₹0.22 cr. | -4.35% |
| Day 8 | 10-Jul-2026 (Fri) | ₹0.08 cr. | -63.64% |
| Day 9 | 11-Jul-2026 (Sat) | ₹0.24 cr. | +200.00% |
| Day 10 | 12-Jul-2026 (Sun) | ₹0.30 cr. | +25.00% |
| Day 11 | 13-Jul-2026 (Mon) | ₹0.09 cr. | -70.00% |
| Day 12 | 14-Jul-2026 (Tue) | ₹0.11 cr. | +22.22% |
| Day 13 | 15-Jul-2026 (Wed) | ₹0.08 cr. | -27.27% |
| Day 14 | 16-Jul-2026 (Thu) | ₹0.09 cr. | +12.50% |
| Day 15 | 17-Jul-2026 (Fri) | ₹0.09 cr. | -0.00% |
| Day 16 | 18-Jul-2026 (Sat) | ₹0.14 cr. | +55.56% |
| Day 17 | 19-Jul-2026 (Sun) | ₹0.19 cr. | +35.71% |
| Day 18 | 20-Jul-2026 (Mon) | ₹0.06 cr. | -68.42% |
| Day 19 | 21-Jul-2026 (Tue) | ₹0.07 cr. | +16.67% |
| Day 20 | 22-Jul-2026 (Wed) | ₹0.05 cr. | -28.57% |
| Day 21 | 23-Jul-2026 (Thu) | ₹0.02 cr. | -60.00% |
| Day 22 | 24-Jul-2026 (Fri) | ₹0.01 cr. | -50.00% |
| Day 23 | 25-Jul-2026 (Sat) | ₹0.02 cr. | +100.00% |
| Day 24 | 26-Jul-2026 (Sun) | ₹0.04 cr. | +100.00% |
| Day 25 | 27-Jul-2026 (Mon) | ₹0.01 cr. | -75.00% |
| Day 26 | 28-Jul-2026 (Tue) | ₹0.02 cr. | +100.00% |
| Day 27 | 29-Jul-2026 (Wed) | ₹0.01 cr. | -50.00% |
| Day 28 | 30-Jul-2026 (Thu) | ₹0.003 cr. | -70.00% |
| Day 29 | 31-Jul-2026 (Fri) | ₹0.003 cr. | N/A |
| Day 30 | 01-Aug-2026 (Sat) | ₹0.01 cr. | N/A |
| Day 31 | 02-Aug-2026 (Sun) | ₹0.01 cr. | -0.00% |
| Day 32 | 03-Aug-2026 (Mon) | ₹0.010 cr. | -0.00% |
| Day 33 | 04-Aug-2026 (Tue) | ₹0.007 cr. | -30.00% |
| Day 34 | 05-Aug-2026 (Wed) | ₹0.003 cr. | N/A |
| Day 35 | 06-Aug-2026 (Thu) | ₹0.01 cr. | N/A |
| Day 36 | 07-Aug-2026 (Fri) | ₹0.004 cr. | -60.00% |
| Day 37 | 08-Aug-2026 (Sat) | ₹0.004 cr. | N/A |
| Day 38 | 09-Aug-2026 (Sun) | ₹0.005 cr. | N/A |
| Day 39 | 10-Aug-2026 (Mon) | ₹0.003 cr. | N/A |
| Day 40 | 11-Aug-2026 (Tue) | ₹0.003 cr. | N/A |
| Day 41 | 12-Aug-2026 (Wed) | ₹0.002 cr. | N/A |
| Day 42 | 13-Aug-2026 (Thu) | ₹0.001 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 2.10 cr. | N/A |
| Week 2 | 0.99 cr. | -52.86% |
| Week 3 | 0.62 cr. | -37.37% |
| Week 4 | 0.11 cr. | -81.77% |
| Week 5 | 0.05 cr. | -53.10% |
| Week 6 | 0.02 cr. | -58.49% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 1.17 cr. | N/A |
| Weekend 2 | 0.62 cr. | -47.01% |
| Weekend 3 | 0.42 cr. | -32.26% |
| Weekend 4 | 0.07 cr. | -83.33% |
| Weekend 5 | 0.02 cr. | -71.43% |
| Weekend 6 | 0.01 cr. | -50.00% |
| Date | Rank | Weekend Amount (in ) | Screens | Total Gross (in ) |
|---|---|---|---|---|
| 20-Jul-2026 | N.A. | N.A. | N.A. | 0 |
Track the latest Box Office Collection of Nagabandham (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Nagabandham, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Nagabandham’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Nagabandham box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Nagabandham performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Nagabandham’s box office performance. Bookmark this page for the most up-to-date Nagabandham day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Nagabandham Flop or Hit?
A: The performance of Nagabandham was Not Available.
Q: What is the overall Box Office Collection of Nagabandham?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Nagabandham?
A: Nagabandham collected ₹0.23 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Nagabandham?
A: Nagabandham collected ₹1.17 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Nagabandham?
A: Nagabandham collected ₹2.10 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Nagabandham?
A: No Data Found..
Q: What was Nagabandham opening day collection?
A: Opening Day Collection of Nagabandham: ₹0.23 cr.
Q: What is Nagabandham lifetime collection?
A: Current Lifetime Collection of Nagabandham is: ₹3.898 cr.