
☆4.5
DramaSocial
My Name Is Khan
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 8.00 cr. |
| End of Opening Weekend | 30.00 cr. |
| End of Week 1 | 48.45 cr. |
| Total Collection | 82.52 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | ₹8.00 cr. | N/A |
| Day 2 - Day 3 | ₹22.00 cr. | ||
| Day 4 - Day 7 | ₹18.45 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 48.45 cr. | N/A |
| Territory | Amount | |
|---|---|---|
| Mumbai | 24.59 cr. | |
| Delhi-U.P | 16.80 cr. | |
| East Punjab | 6.49 cr. | |
| CP | 2.43 cr. | |
| CI | 2.03 cr. | |
| Rajasthan | 3.15 cr. | |
| Nizam-AP | 4.23 cr. | |
| Mysore | 4.62 cr. | |
| West Bengal | 5.55 cr. | |
| Bihar & Jharkhand | 1.03 cr. | |
| Assam | 0.47 cr. | |
| Orissa | 0.28 cr. | |
| Tamil Nadu & Kerala | 1.43 cr. |
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 5.73 |
| Total Overseas Gross | 23.5 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 82.52 cr. |
| India box office Gross cr. | 114.61 cr. |
| Overseas Gross cr. | 108.83 cr. |
| Worldwide collections Gross cr. | 223.44 cr. |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 26-Feb-2010 | 19 | 68,127 | 34 | 876,794 |
| 19-Feb-2010 | 15 | 173,846 | 37 | 762,584 |
| 12-Feb-2010 | 10 | 437,687 | 37 | 437,687 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Apr-2011 | N.A. | 171,130,000 | 171 | 2,147,483,647 |
| 15-Apr-2011 | N.A. | 414,410,500 | 267 | 2,147,483,647 |
| 08-Apr-2011 | N.A. | 660,495,000 | 281 | 1,683,481,500 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 14-Dec-2018 | 167 | 55 | 1 | 2,626,809 |
| 25-Nov-2011 | N.A. | 23 | 1 | 2,626,608 |
| 30-Apr-2010 | 84 | 501 | 2 | 2,625,745 |
| 23-Apr-2010 | 69 | 753 | 3 | 2,624,957 |
| 16-Apr-2010 | 64 | 814 | 4 | 2,623,793 |
| 09-Apr-2010 | 51 | 1,596 | 4 | 2,621,852 |
| 02-Apr-2010 | 43 | 5,301 | 5 | 2,616,353 |
| 26-Mar-2010 | 44 | 3,812 | 12 | 2,602,781 |
| 19-Mar-2010 | 31 | 21,404 | 83 | 2,584,763 |
| 12-Mar-2010 | 24 | 50,249 | 31 | 2,552,941 |
| 05-Mar-2010 | 23 | 87,141 | 56 | 2,479,880 |
| 26-Feb-2010 | 15 | 176,145 | 82 | 2,307,067 |
| 19-Feb-2010 | 9 | 448,747 | 91 | 1,960,349 |
| 12-Feb-2010 | 6 | 1,069,483 | 91 | 1,069,483 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 30-Apr-2010 | 102 | 491 | 1 | 4,018,695 |
| 23-Apr-2010 | 91 | 1,965 | 9 | 4,017,534 |
| 16-Apr-2010 | 93 | 2,908 | 10 | 4,013,850 |
| 09-Apr-2010 | 84 | 3,964 | 7 | 4,009,975 |
| 02-Apr-2010 | 68 | 7,644 | 8 | 4,003,598 |
| 26-Mar-2010 | 65 | 10,558 | 20 | 3,991,261 |
| 19-Mar-2010 | 58 | 18,155 | 25 | 3,975,090 |
| 12-Mar-2010 | 43 | 62,565 | 59 | 3,931,456 |
| 05-Mar-2010 | 35 | 129,122 | 90 | 3,834,048 |
| 26-Feb-2010 | 26 | 254,221 | 120 | 3,634,423 |
| 19-Feb-2010 | 17 | 700,885 | 125 | 3,253,168 |
| 12-Feb-2010 | 13 | 2,264,983 | 120 | 2,264,983 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | 74,568 | N/A | 37 |
| Day 2 | 13-Feb-2010 (Sat) | 131,291 | +76.07% | 37 |
| Day 3 | 14-Feb-2010 (Sun) | 146,822 | +11.83% | 37 |
| Day 4 | 15-Feb-2010 (Mon) | 39,975 | -72.77% | 36 |
| Day 5 | 16-Feb-2010 (Tue) | 66,475 | +66.29% | 37 |
| Day 6 | 17-Feb-2010 (Wed) | 27,431 | -58.73% | 36 |
| Day 7 | 18-Feb-2010 (Thu) | 18,909 | -31.07% | 37 |
| Day 8 | 19-Feb-2010 (Fri) | 35,767 | +89.15% | 37 |
| Day 9 | 20-Feb-2010 (Sat) | 59,079 | +65.18% | 37 |
| Day 10 | 21-Feb-2010 (Sun) | 42,358 | -28.30% | 37 |
| Day 11 | 22-Feb-2010 (Mon) | 10,134 | -76.08% | 36 |
| Day 12 | 23-Feb-2010 (Tue) | 21,610 | +113.24% | 37 |
| Day 13 | 24-Feb-2010 (Wed) | 9,636 | -55.41% | 37 |
| Day 14 | 25-Feb-2010 (Thu) | 7,119 | -26.12% | 34 |
| Day 15 | 26-Feb-2010 (Fri) | 14,633 | +105.55% | 34 |
| Day 16 | 27-Feb-2010 (Sat) | 20,480 | +39.96% | 34 |
| Day 17 | 28-Feb-2010 (Sun) | 18,189 | -11.19% | 33 |
| Day 18 | 01-Mar-2010 (Mon) | 5,695 | -68.69% | 30 |
| Day 19 | 02-Mar-2010 (Tue) | 7,363 | +29.29% | 34 |
| Day 20 | 03-Mar-2010 (Wed) | 3,588 | -51.27% | 32 |
| Day 21 | 04-Mar-2010 (Thu) | 1,142 | -68.17% | 17 |
| Day 22 | 05-Mar-2010 (Fri) | 2,217 | +94.13% | 17 |
| Day 23 | 06-Mar-2010 (Sat) | 5,495 | +147.86% | 17 |
| Day 24 | 07-Mar-2010 (Sun) | 6,350 | +15.56% | 19 |
| Day 25 | 08-Mar-2010 (Mon) | 2,847 | -55.17% | 17 |
| Day 26 | 09-Mar-2010 (Tue) | 2,088 | -26.66% | 18 |
| Day 27 | 10-Mar-2010 (Wed) | 984 | -52.87% | 17 |
| Day 28 | 11-Mar-2010 (Thu) | 338 | -65.65% | 3 |
| Day 29 | 12-Mar-2010 (Fri) | 944 | +179.29% | 3 |
| Day 30 | 13-Mar-2010 (Sat) | 1,007 | +6.67% | 3 |
| Day 31 | 14-Mar-2010 (Sun) | 573 | -43.10% | 3 |
| Day 32 | 15-Mar-2010 (Mon) | 285 | -50.26% | 2 |
| Day 33 | 16-Mar-2010 (Tue) | 462 | +62.11% | 3 |
| Day 34 | 17-Mar-2010 (Wed) | 264 | -42.86% | 3 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | 73,790 | N/A | 17 |
| Day 2 | 13-Feb-2010 (Sat) | 120,731 | +63.61% | 17 |
| Day 3 | 14-Feb-2010 (Sun) | 152,839 | +26.59% | 17 |
| Day 4 | 15-Feb-2010 (Mon) | 108,976 | -28.70% | 17 |
| Day 5 | 16-Feb-2010 (Tue) | 39,017 | -64.20% | 17 |
| Day 6 | 17-Feb-2010 (Wed) | 21,759 | -44.23% | 17 |
| Day 7 | 18-Feb-2010 (Thu) | 18,767 | -13.75% | 17 |
| Day 8 | 19-Feb-2010 (Fri) | 46,621 | +148.42% | 21 |
| Day 9 | 20-Feb-2010 (Sat) | 74,004 | +58.74% | 21 |
| Day 10 | 21-Feb-2010 (Sun) | 46,896 | -36.63% | 21 |
| Day 11 | 22-Feb-2010 (Mon) | 8,862 | -81.10% | 21 |
| Day 12 | 23-Feb-2010 (Tue) | 15,232 | +71.88% | 21 |
| Day 13 | 24-Feb-2010 (Wed) | 7,136 | -53.15% | 21 |
| Day 14 | 25-Feb-2010 (Thu) | 7,804 | +9.36% | 21 |
| Day 15 | 26-Feb-2010 (Fri) | 14,228 | +82.32% | 22 |
| Day 16 | 27-Feb-2010 (Sat) | 34,516 | +142.59% | 22 |
| Day 17 | 28-Feb-2010 (Sun) | 16,374 | -52.56% | 22 |
| Day 18 | 01-Mar-2010 (Mon) | 5,670 | -65.37% | 19 |
| Day 19 | 02-Mar-2010 (Tue) | 9,479 | +67.18% | 22 |
| Day 20 | 03-Mar-2010 (Wed) | 6,253 | -34.03% | 22 |
| Day 21 | 04-Mar-2010 (Thu) | 5,124 | -18.06% | 21 |
| Day 22 | 05-Mar-2010 (Fri) | 12,458 | +143.13% | 21 |
| Day 23 | 06-Mar-2010 (Sat) | 21,071 | +69.14% | 21 |
| Day 24 | 07-Mar-2010 (Sun) | 14,135 | -32.92% | 21 |
| Day 25 | 08-Mar-2010 (Mon) | 3,556 | -74.84% | 20 |
| Day 26 | 09-Mar-2010 (Tue) | 4,626 | +30.09% | 21 |
| Day 27 | 10-Mar-2010 (Wed) | 4,275 | -7.59% | 21 |
| Day 28 | 11-Mar-2010 (Thu) | 3,177 | -25.68% | 20 |
| Day 29 | 12-Mar-2010 (Fri) | 6,288 | +97.92% | 14 |
| Day 30 | 13-Mar-2010 (Sat) | 11,058 | +75.86% | 15 |
| Day 31 | 14-Mar-2010 (Sun) | 7,768 | -29.75% | 15 |
| Day 32 | 15-Mar-2010 (Mon) | 2,852 | -63.29% | 12 |
| Day 33 | 16-Mar-2010 (Tue) | 3,860 | +35.34% | 14 |
| Day 34 | 17-Mar-2010 (Wed) | 2,659 | -31.11% | 14 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | 18,208 | N/A | 12 |
| Day 2 | 13-Feb-2010 (Sat) | 35,053 | +92.51% | 12 |
| Day 3 | 14-Feb-2010 (Sun) | 38,398 | +9.54% | 12 |
| Day 4 | 15-Feb-2010 (Mon) | 8,662 | -77.44% | 12 |
| Day 5 | 16-Feb-2010 (Tue) | 21,273 | +145.59% | 12 |
| Day 6 | 17-Feb-2010 (Wed) | 7,164 | -66.32% | 12 |
| Day 7 | 18-Feb-2010 (Thu) | 4,899 | -31.62% | 12 |
| Day 8 | 19-Feb-2010 (Fri) | 11,506 | +134.86% | 12 |
| Day 9 | 20-Feb-2010 (Sat) | 19,070 | +65.74% | 12 |
| Day 10 | 21-Feb-2010 (Sun) | 13,337 | -30.06% | 12 |
| Day 11 | 22-Feb-2010 (Mon) | 2,935 | -77.99% | 11 |
| Day 12 | 23-Feb-2010 (Tue) | 7,877 | +168.38% | 12 |
| Day 13 | 24-Feb-2010 (Wed) | 2,650 | -66.36% | 11 |
| Day 14 | 25-Feb-2010 (Thu) | 1,734 | -34.57% | 11 |
| Day 15 | 26-Feb-2010 (Fri) | 4,613 | +166.03% | 11 |
| Day 16 | 27-Feb-2010 (Sat) | 7,100 | +53.91% | 11 |
| Day 17 | 28-Feb-2010 (Sun) | 4,065 | -42.75% | 11 |
| Day 18 | 01-Mar-2010 (Mon) | 2,149 | -47.13% | 9 |
| Day 19 | 02-Mar-2010 (Tue) | 2,131 | -0.84% | 11 |
| Day 20 | 03-Mar-2010 (Wed) | 1,121 | -47.40% | 11 |
| Day 21 | 04-Mar-2010 (Thu) | 509 | -54.59% | 8 |
| Day 22 | 05-Mar-2010 (Fri) | 1,530 | +200.59% | 9 |
| Day 23 | 06-Mar-2010 (Sat) | 2,057 | +34.44% | 9 |
| Day 24 | 07-Mar-2010 (Sun) | 1,403 | -31.79% | 10 |
| Day 25 | 08-Mar-2010 (Mon) | 369 | -73.70% | 9 |
| Day 26 | 09-Mar-2010 (Tue) | 1,094 | +196.48% | 9 |
| Day 27 | 10-Mar-2010 (Wed) | 409 | -62.61% | 8 |
| Day 28 | 11-Mar-2010 (Thu) | 25 | -93.89% | 1 |
| Day 29 | 12-Mar-2010 (Fri) | 212 | +748.00% | 2 |
| Day 30 | 13-Mar-2010 (Sat) | 362 | +70.75% | 4 |
| Day 31 | 14-Mar-2010 (Sun) | 393 | +8.56% | 4 |
| Day 32 | 15-Mar-2010 (Mon) | 76 | -80.66% | 2 |
| Day 33 | 16-Mar-2010 (Tue) | 399 | +425.00% | 2 |
| Day 34 | 17-Mar-2010 (Wed) | 140 | -64.91% | 2 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | 286,474 | N/A | 91 |
| Day 2 | 13-Feb-2010 (Sat) | 489,026 | +70.71% | 91 |
| Day 3 | 14-Feb-2010 (Sun) | 496,457 | +1.52% | 91 |
| Day 4 | 15-Feb-2010 (Mon) | 213,426 | -57.01% | 91 |
| Day 5 | 16-Feb-2010 (Tue) | 225,053 | +5.45% | 90 |
| Day 6 | 17-Feb-2010 (Wed) | 300,060 | +33.33% | 91 |
| Day 7 | 18-Feb-2010 (Thu) | 158,943 | -47.03% | 91 |
| Day 8 | 19-Feb-2010 (Fri) | 183,258 | +15.30% | 95 |
| Day 9 | 20-Feb-2010 (Sat) | 294,478 | +60.69% | 94 |
| Day 10 | 21-Feb-2010 (Sun) | 214,266 | -27.24% | 95 |
| Day 11 | 22-Feb-2010 (Mon) | 55,118 | -74.28% | 95 |
| Day 12 | 23-Feb-2010 (Tue) | 62,398 | +13.21% | 95 |
| Day 13 | 24-Feb-2010 (Wed) | 101,681 | +62.96% | 93 |
| Day 14 | 25-Feb-2010 (Thu) | 43,946 | -56.78% | 94 |
| Day 15 | 26-Feb-2010 (Fri) | 62,803 | +42.91% | 69 |
| Day 16 | 27-Feb-2010 (Sat) | 130,436 | +107.69% | 72 |
| Day 17 | 28-Feb-2010 (Sun) | 89,051 | -31.73% | 81 |
| Day 18 | 01-Mar-2010 (Mon) | 24,526 | -72.46% | 76 |
| Day 19 | 02-Mar-2010 (Tue) | 26,576 | +8.36% | 64 |
| Day 20 | 03-Mar-2010 (Wed) | 44,597 | +67.81% | 68 |
| Day 21 | 04-Mar-2010 (Thu) | 21,043 | -52.82% | 64 |
| Day 22 | 05-Mar-2010 (Fri) | 27,232 | +29.41% | 41 |
| Day 23 | 06-Mar-2010 (Sat) | 53,943 | +98.09% | 45 |
| Day 24 | 07-Mar-2010 (Sun) | 40,691 | -24.57% | 53 |
| Day 25 | 08-Mar-2010 (Mon) | 10,352 | -74.56% | 48 |
| Day 26 | 09-Mar-2010 (Tue) | 12,199 | +17.84% | 43 |
| Day 27 | 10-Mar-2010 (Wed) | 14,401 | +18.05% | 33 |
| Day 28 | 11-Mar-2010 (Thu) | 6,914 | -51.99% | 31 |
| Day 29 | 12-Mar-2010 (Fri) | 12,804 | +85.19% | 30 |
| Day 30 | 13-Mar-2010 (Sat) | 26,853 | +109.72% | 29 |
| Day 31 | 14-Mar-2010 (Sun) | 32,638 | +21.54% | 27 |
| Day 32 | 15-Mar-2010 (Mon) | 4,036 | -87.63% | 26 |
| Day 33 | 16-Mar-2010 (Tue) | 5,231 | +29.61% | 28 |
| Day 34 | 17-Mar-2010 (Wed) | 7,193 | +37.51% | 19 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Feb-2010 (Fri) | 375,222 | N/A | 103 |
| Day 2 | 13-Feb-2010 (Sat) | 612,685 | +63.29% | 103 |
| Day 3 | 14-Feb-2010 (Sun) | 611,126 | -0.25% | 103 |
| Day 4 | 15-Feb-2010 (Mon) | 210,077 | -65.62% | 102 |
| Day 5 | 16-Feb-2010 (Tue) | 80,118 | -61.86% | 101 |
| Day 6 | 17-Feb-2010 (Wed) | 71,655 | -10.56% | 102 |
| Day 7 | 18-Feb-2010 (Thu) | 54,920 | -23.35% | 101 |
| Day 8 | 19-Feb-2010 (Fri) | 138,145 | +151.54% | 103 |
| Day 9 | 20-Feb-2010 (Sat) | 245,752 | +77.89% | 104 |
| Day 10 | 21-Feb-2010 (Sun) | 147,939 | -39.80% | 104 |
| Day 11 | 22-Feb-2010 (Mon) | 18,765 | -87.32% | 102 |
| Day 12 | 23-Feb-2010 (Tue) | 24,288 | +29.43% | 99 |
| Day 13 | 24-Feb-2010 (Wed) | 26,070 | +7.34% | 102 |
| Day 14 | 25-Feb-2010 (Thu) | 17,700 | -32.11% | 101 |
| Day 15 | 26-Feb-2010 (Fri) | 44,492 | +151.37% | 97 |
| Day 16 | 27-Feb-2010 (Sat) | 87,376 | +96.39% | 96 |
| Day 17 | 28-Feb-2010 (Sun) | 55,740 | -36.21% | 98 |
| Day 18 | 01-Mar-2010 (Mon) | 8,930 | -83.98% | 93 |
| Day 19 | 02-Mar-2010 (Tue) | 12,426 | +39.15% | 94 |
| Day 20 | 03-Mar-2010 (Wed) | 11,848 | -4.65% | 93 |
| Day 21 | 04-Mar-2010 (Thu) | 9,982 | -15.75% | 89 |
| Day 22 | 05-Mar-2010 (Fri) | 18,746 | +87.80% | 67 |
| Day 23 | 06-Mar-2010 (Sat) | 39,924 | +112.97% | 66 |
| Day 24 | 07-Mar-2010 (Sun) | 21,086 | -47.18% | 67 |
| Day 25 | 08-Mar-2010 (Mon) | 5,039 | -76.10% | 59 |
| Day 26 | 09-Mar-2010 (Tue) | 4,660 | -7.52% | 61 |
| Day 27 | 10-Mar-2010 (Wed) | 5,535 | +18.78% | 62 |
| Day 28 | 11-Mar-2010 (Thu) | 4,463 | -19.37% | 60 |
| Day 29 | 12-Mar-2010 (Fri) | 7,670 | +71.86% | 39 |
| Day 30 | 13-Mar-2010 (Sat) | 13,873 | +80.87% | 40 |
| Day 31 | 14-Mar-2010 (Sun) | 12,588 | -9.26% | 41 |
| Day 32 | 15-Mar-2010 (Mon) | 2,775 | -77.96% | 36 |
| Day 33 | 16-Mar-2010 (Tue) | 2,742 | -1.19% | 33 |
| Day 34 | 17-Mar-2010 (Wed) | 3,835 | +39.86% | 32 |
Track the latest Box Office Collection of My Name Is Khan (2010) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of My Name Is Khan, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following My Name Is Khan’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
My Name Is Khan box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how My Name Is Khan performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of My Name Is Khan’s box office performance. Bookmark this page for the most up-to-date My Name Is Khan day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is My Name Is Khan Flop or Hit?
A: The performance of My Name Is Khan was Semi-Hit.
Q: What is the overall Box Office Collection of My Name Is Khan?
A:My Name Is Khan collected ₹223.44 cr. at the worldwide box office. In India, it collected ₹82.52 cr. Nett (₹114.61 cr. Gross) and in overseas, it grossed ₹108.83 cr.
Q: What is the Day 1 Box Office Collection of My Name Is Khan?
A: My Name Is Khan collected ₹8.00 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of My Name Is Khan?
A: My Name Is Khan collected ₹30.00 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of My Name Is Khan?
A: My Name Is Khan collected ₹48.45 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of My Name Is Khan?
A: My Name Is Khan collected 23.5 mil. USD at the overseas box office.
Q: What was My Name Is Khan opening day collection?
A: Opening Day Collection of My Name Is Khan: ₹8.00 cr.
Q: What is My Name Is Khan lifetime collection?
A: Current Lifetime Collection of My Name Is Khan is: ₹82.52 cr.