
MusicalBiographical
Michael (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 5.25 cr. |
| End of Opening Weekend | 15.85 cr. |
| End of Week 1 | 25 cr. |
| End of Week 2 | 41.70 cr. |
| End of Week 3 | 53.95 cr. |
| End of Week 4 | 59.65 cr. |
| End of Week 5 | 63.20 cr. |
| End of Week 6 | 65.08 cr. |
| End of Week 7 | 65.91 cr. |
| End of Week 8 | 66.38 cr. |
| End of Week 9 | 66.528 cr. |
| End of Week 10 | 66.567 cr. |
| Total Collection | 66.567 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 24-Apr-2026 (Fri) | ₹5.25 cr. | N/A |
| Day 2 | 25-Apr-2026 (Sat) | ₹5.10 cr. | -2.86% |
| Day 3 | 26-Apr-2026 (Sun) | ₹5.50 cr. | +7.84% |
| Day 4 | 27-Apr-2026 (Mon) | ₹2.15 cr. | -60.91% |
| Day 5 | 28-Apr-2026 (Tue) | ₹2.25 cr. | +4.65% |
| Day 6 | 29-Apr-2026 (Wed) | ₹2.30 cr. | +2.22% |
| Day 7 | 30-Apr-2026 (Thu) | ₹2.45 cr. | +6.52% |
| Day 8 | 01-May-2026 (Fri) | ₹3.25 cr. | +32.65% |
| Day 9 | 02-May-2026 (Sat) | ₹3.75 cr. | +15.38% |
| Day 10 | 03-May-2026 (Sun) | ₹4 cr. | +6.67% |
| Day 11 | 04-May-2026 (Mon) | ₹1.40 cr. | -65.00% |
| Day 12 | 05-May-2026 (Tue) | ₹1.50 cr. | +7.14% |
| Day 13 | 06-May-2026 (Wed) | ₹1.40 cr. | -6.67% |
| Day 14 | 07-May-2026 (Thu) | ₹1.40 cr. | -0.00% |
| Day 15 | 08-May-2026 (Fri) | ₹1.50 cr. | +7.14% |
| Day 16 | 09-May-2026 (Sat) | ₹3.20 cr. | +113.33% |
| Day 17 | 10-May-2026 (Sun) | ₹3.40 cr. | +6.25% |
| Day 18 | 11-May-2026 (Mon) | ₹1 cr. | -70.59% |
| Day 19 | 12-May-2026 (Tue) | ₹1.15 cr. | +15.00% |
| Day 20 | 13-May-2026 (Wed) | ₹1 cr. | -13.04% |
| Day 21 | 14-May-2026 (Thu) | ₹1 cr. | -0.00% |
| Day 22 | 15-May-2026 (Fri) | ₹0.90 cr. | -10.00% |
| Day 23 | 16-May-2026 (Sat) | ₹1.40 cr. | +55.56% |
| Day 24 | 17-May-2026 (Sun) | ₹1.50 cr. | +7.14% |
| Day 25 | 18-May-2026 (Mon) | ₹0.50 cr. | -66.67% |
| Day 26 | 19-May-2026 (Tue) | ₹0.55 cr. | +10.00% |
| Day 27 | 20-May-2026 (Wed) | ₹0.45 cr. | -18.18% |
| Day 28 | 21-May-2026 (Thu) | ₹0.40 cr. | -11.11% |
| Day 29 | 22-May-2026 (Fri) | ₹0.40 cr. | -0.00% |
| Day 30 | 23-May-2026 (Sat) | ₹0.90 cr. | +125.00% |
| Day 31 | 24-May-2026 (Sun) | ₹1 cr. | +11.11% |
| Day 32 | 25-May-2026 (Mon) | ₹0.30 cr. | -70.00% |
| Day 33 | 26-May-2026 (Tue) | ₹0.30 cr. | -0.00% |
| Day 34 | 27-May-2026 (Wed) | ₹0.30 cr. | -0.00% |
| Day 35 | 28-May-2026 (Thu) | ₹0.35 cr. | +16.67% |
| Day 36 | 29-May-2026 (Fri) | ₹0.30 cr. | -14.29% |
| Day 37 | 30-May-2026 (Sat) | ₹0.40 cr. | +33.33% |
| Day 38 | 31-May-2026 (Sun) | ₹0.50 cr. | +25.00% |
| Day 39 | 01-Jun-2026 (Mon) | ₹0.20 cr. | -60.00% |
| Day 40 | 02-Jun-2026 (Tue) | ₹0.20 cr. | -0.00% |
| Day 41 | 03-Jun-2026 (Wed) | ₹0.15 cr. | -25.00% |
| Day 42 | 04-Jun-2026 (Thu) | ₹0.13 cr. | -13.33% |
| Day 43 | 05-Jun-2026 (Fri) | ₹0.10 cr. | -23.08% |
| Day 44 | 06-Jun-2026 (Sat) | ₹0.19 cr. | +90.00% |
| Day 45 | 07-Jun-2026 (Sun) | ₹0.24 cr. | +26.32% |
| Day 46 | 08-Jun-2026 (Mon) | ₹0.07 cr. | -70.83% |
| Day 47 | 09-Jun-2026 (Tue) | ₹0.07 cr. | -0.00% |
| Day 48 | 10-Jun-2026 (Wed) | ₹0.08 cr. | +14.29% |
| Day 49 | 11-Jun-2026 (Thu) | ₹0.08 cr. | -0.00% |
| Day 50 | 12-Jun-2026 (Fri) | ₹0.05 cr. | -37.50% |
| Day 51 | 13-Jun-2026 (Sat) | ₹0.12 cr. | +140.00% |
| Day 52 | 14-Jun-2026 (Sun) | ₹0.15 cr. | +25.00% |
| Day 53 | 15-Jun-2026 (Mon) | ₹0.04 cr. | -73.33% |
| Day 54 | 16-Jun-2026 (Tue) | ₹0.03 cr. | -25.00% |
| Day 55 | 17-Jun-2026 (Wed) | ₹0.04 cr. | +33.33% |
| Day 56 | 18-Jun-2026 (Thu) | ₹0.04 cr. | -0.00% |
| Day 57 | 19-Jun-2026 (Fri) | ₹0.02 cr. | -50.00% |
| Day 58 | 20-Jun-2026 (Sat) | ₹0.04 cr. | +100.00% |
| Day 59 | 21-Jun-2026 (Sun) | ₹0.05 cr. | +25.00% |
| Day 60 | 22-Jun-2026 (Mon) | ₹0.008 cr. | -84.00% |
| Day 61 | 23-Jun-2026 (Tue) | ₹0.01 cr. | N/A |
| Day 62 | 24-Jun-2026 (Wed) | ₹0.01 cr. | -0.00% |
| Day 63 | 25-Jun-2026 (Thu) | ₹0.01 cr. | -0.00% |
| Day 64 | 26-Jun-2026 (Fri) | ₹0.01 cr. | -0.00% |
| Day 65 | 27-Jun-2026 (Sat) | ₹0.01 cr. | -0.00% |
| Day 66 | 28-Jun-2026 (Sun) | ₹0.01 cr. | -0.00% |
| Day 67 | 29-Jun-2026 (Mon) | ₹0.002 cr. | -80.00% |
| Day 68 | 30-Jun-2026 (Tue) | ₹0.003 cr. | N/A |
| Day 69 | 01-Jul-2026 (Wed) | ₹0.002 cr. | N/A |
| Day 70 | 02-Jul-2026 (Thu) | ₹0.002 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 25.00 cr. | N/A |
| Week 2 | 16.70 cr. | -33.20% |
| Week 3 | 12.25 cr. | -26.65% |
| Week 4 | 5.70 cr. | -53.47% |
| Week 5 | 3.55 cr. | -37.72% |
| Week 6 | 1.88 cr. | -47.04% |
| Week 7 | 0.83 cr. | -55.85% |
| Week 8 | 0.47 cr. | -43.37% |
| Week 9 | 0.15 cr. | -68.51% |
| Week 10 | 0.04 cr. | -73.65% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 15.85 cr. | N/A |
| Weekend 2 | 11 cr. | -30.60% |
| Weekend 3 | 8.1 cr. | -26.36% |
| Weekend 4 | 3.8 cr. | -53.09% |
| Weekend 5 | 2.3 cr. | -39.47% |
| Weekend 6 | 1.2 cr. | -47.83% |
| Weekend 7 | 0.53 cr. | -55.83% |
| Weekend 8 | 0.32 cr. | -39.62% |
| Weekend 9 | 0.11 cr. | -65.63% |
| Weekend 10 | 0.03 cr. | -72.73% |
Track the latest Box Office Collection of Michael (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Michael (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Michael (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Michael (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Michael (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Michael (English)’s box office performance. Bookmark this page for the most up-to-date Michael (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Michael (English) Flop or Hit?
A: The performance of Michael (English) was Not Available.
Q: What is the overall Box Office Collection of Michael (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Michael (English)?
A: Michael (English) collected ₹5.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Michael (English)?
A: Michael (English) collected ₹15.85 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Michael (English)?
A: Michael (English) collected ₹25 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Michael (English)?
A: No Data Found..
Q: What was Michael (English) opening day collection?
A: Opening Day Collection of Michael (English): ₹5.25 cr.
Q: What is Michael (English) lifetime collection?
A: Current Lifetime Collection of Michael (English) is: ₹66.567 cr.