
☆4
RomanceMusical
Kaho Naa… Pyaar Hai
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.51 cr. |
| End of Opening Weekend | 1.65 cr. |
| End of Week 1 | 3.77 cr. |
| Total Collection | 44.28 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 3.77 cr. | N/A |
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 0.13 |
| Total Overseas Gross | 1.33 |
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 44.28 cr. |
| India box office Gross cr. | 61.5 cr. |
| Overseas Gross cr. | 5.98 cr. |
| Worldwide collections Gross cr. | 67.48 cr. |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Jan-2000 (Fri) | 14,110 | N/A | 12 |
| Day 2 | 15-Jan-2000 (Sat) | 22,095 | +56.59% | 12 |
| Day 3 | 16-Jan-2000 (Sun) | 24,398 | +10.42% | 13 |
| Day 4 | 17-Jan-2000 (Mon) | 7,009 | -71.27% | 12 |
| Day 5 | 18-Jan-2000 (Tue) | 8,269 | +17.98% | 12 |
| Day 6 | 19-Jan-2000 (Wed) | 7,946 | -3.91% | 12 |
| Day 7 | 20-Jan-2000 (Thu) | 5,177 | -34.85% | 12 |
| Day 8 | 21-Jan-2000 (Fri) | 7,542 | +45.68% | 13 |
| Day 9 | 22-Jan-2000 (Sat) | 16,384 | +117.24% | 12 |
| Day 10 | 23-Jan-2000 (Sun) | 17,002 | +3.77% | 14 |
| Day 11 | 24-Jan-2000 (Mon) | 2,450 | -85.59% | 12 |
| Day 12 | 25-Jan-2000 (Tue) | 5,294 | +116.08% | 12 |
| Day 13 | 26-Jan-2000 (Wed) | 5,634 | +6.42% | 12 |
| Day 14 | 27-Jan-2000 (Thu) | 3,100 | -44.98% | 12 |
| Day 15 | 28-Jan-2000 (Fri) | 6,710 | +116.45% | 11 |
| Day 16 | 29-Jan-2000 (Sat) | 12,916 | +92.49% | 12 |
| Day 17 | 30-Jan-2000 (Sun) | 16,218 | +25.57% | 13 |
| Day 18 | 31-Jan-2000 (Mon) | 4,222 | -73.97% | 13 |
| Day 19 | 01-Feb-2000 (Tue) | 5,161 | +22.24% | 12 |
| Day 20 | 02-Feb-2000 (Wed) | 5,676 | +9.98% | 11 |
| Day 21 | 03-Feb-2000 (Thu) | 3,260 | -42.57% | 10 |
| Day 22 | 04-Feb-2000 (Fri) | 4,891 | +50.03% | 10 |
| Day 23 | 05-Feb-2000 (Sat) | 12,165 | +148.72% | 11 |
| Day 24 | 06-Feb-2000 (Sun) | 13,214 | +8.62% | 12 |
| Day 25 | 07-Feb-2000 (Mon) | 1,819 | -86.23% | 11 |
| Day 26 | 08-Feb-2000 (Tue) | 3,383 | +85.98% | 8 |
| Day 27 | 09-Feb-2000 (Wed) | 6,014 | +77.77% | 11 |
| Day 28 | 10-Feb-2000 (Thu) | 2,180 | -63.75% | 11 |
| Day 29 | 11-Feb-2000 (Fri) | 3,266 | +49.82% | 8 |
| Day 30 | 12-Feb-2000 (Sat) | 9,676 | +196.26% | 11 |
| Day 31 | 13-Feb-2000 (Sun) | 8,369 | -13.51% | 9 |
| Day 32 | 14-Feb-2000 (Mon) | 1,924 | -77.01% | 8 |
| Day 33 | 15-Feb-2000 (Tue) | 2,904 | +50.94% | 10 |
| Day 34 | 16-Feb-2000 (Wed) | 5,064 | +74.38% | 10 |
| Day 35 | 17-Feb-2000 (Thu) | 2,126 | -58.02% | 10 |
| Day 36 | 18-Feb-2000 (Fri) | 3,930 | +84.85% | 9 |
| Day 37 | 19-Feb-2000 (Sat) | 9,481 | +141.25% | 9 |
| Day 38 | 20-Feb-2000 (Sun) | 11,858 | +25.07% | 9 |
| Day 38 | 22-Feb-2000 (Tue) | 5,099 | -57.00% | 9 |
| Day 39 | 21-Feb-2000 (Mon) | 3,674 | -27.95% | 8 |
Track the latest Box Office Collection of Kaho Naa… Pyaar Hai (2000) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Kaho Naa… Pyaar Hai, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Kaho Naa… Pyaar Hai’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Kaho Naa… Pyaar Hai box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Kaho Naa… Pyaar Hai performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Kaho Naa… Pyaar Hai’s box office performance. Bookmark this page for the most up-to-date Kaho Naa… Pyaar Hai day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Kaho Naa… Pyaar Hai Flop or Hit?
A: The performance of Kaho Naa… Pyaar Hai was Blockbuster.
Q: What is the overall Box Office Collection of Kaho Naa… Pyaar Hai?
A:Kaho Naa… Pyaar Hai collected ₹67.48 cr. at the worldwide box office. In India, it collected ₹44.28 cr. Nett (₹61.5 cr. Gross) and in overseas, it grossed ₹5.98 cr.
Q: What is the Day 1 Box Office Collection of Kaho Naa… Pyaar Hai?
A: No Data Found..
Q: What were the opening weekend collections of Kaho Naa… Pyaar Hai?
A: Kaho Naa… Pyaar Hai collected ₹1.65 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kaho Naa… Pyaar Hai?
A: Kaho Naa… Pyaar Hai collected ₹3.77 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Kaho Naa… Pyaar Hai?
A: Kaho Naa… Pyaar Hai collected 1.33 mil. USD at the overseas box office.
Q: What was Kaho Naa… Pyaar Hai opening day collection?
A: Opening Day Collection of Kaho Naa… Pyaar Hai: ₹0.51 cr.
Q: What is Kaho Naa… Pyaar Hai lifetime collection?
A: Current Lifetime Collection of Kaho Naa… Pyaar Hai is: ₹44.28 cr.