
ThrillerAction
Heart of the Beast (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.56 cr. |
| End of Opening Weekend | 3.05 cr. |
| End of Week 1 | 4.84 cr. |
| End of Week 2 | 7.66 cr. |
| End of Week 3 | 9.13 cr. |
| End of Week 4 | 9.79 cr. |
| End of Week 5 | 10.09 cr. |
| Total Collection | 10.27 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 25-Sep-2026 (Fri) | ₹0.56 cr. | N/A |
| Day 2 | 26-Sep-2026 (Sat) | ₹1.22 cr. | +117.86% |
| Day 3 | 27-Sep-2026 (Sun) | ₹1.27 cr. | +4.10% |
| Day 4 | 28-Sep-2026 (Mon) | ₹0.42 cr. | -66.93% |
| Day 5 | 29-Sep-2026 (Tue) | ₹0.55 cr. | +30.95% |
| Day 6 | 30-Sep-2026 (Wed) | ₹0.45 cr. | -18.18% |
| Day 7 | 01-Oct-2026 (Thu) | ₹0.37 cr. | -17.78% |
| Day 8 | 02-Oct-2026 (Fri) | ₹0.73 cr. | +97.30% |
| Day 9 | 03-Oct-2026 (Sat) | ₹0.68 cr. | -6.85% |
| Day 10 | 04-Oct-2026 (Sun) | ₹0.65 cr. | -4.41% |
| Day 11 | 05-Oct-2026 (Mon) | ₹0.19 cr. | -70.77% |
| Day 12 | 06-Oct-2026 (Tue) | ₹0.20 cr. | +5.26% |
| Day 13 | 07-Oct-2026 (Wed) | ₹0.19 cr. | -5.00% |
| Day 14 | 08-Oct-2026 (Thu) | ₹0.18 cr. | -5.26% |
| Day 15 | 09-Oct-2026 (Fri) | ₹0.19 cr. | +5.56% |
| Day 16 | 10-Oct-2026 (Sat) | ₹0.43 cr. | +126.32% |
| Day 17 | 11-Oct-2026 (Sun) | ₹0.45 cr. | +4.65% |
| Day 18 | 12-Oct-2026 (Mon) | ₹0.11 cr. | -75.56% |
| Day 19 | 13-Oct-2026 (Tue) | ₹0.11 cr. | -0.00% |
| Day 20 | 14-Oct-2026 (Wed) | ₹0.11 cr. | -0.00% |
| Day 21 | 15-Oct-2026 (Thu) | ₹0.07 cr. | -36.36% |
| Day 22 | 16-Oct-2026 (Fri) | ₹0.05 cr. | -28.57% |
| Day 23 | 17-Oct-2026 (Sat) | ₹0.11 cr. | +120.00% |
| Day 24 | 18-Oct-2026 (Sun) | ₹0.16 cr. | +45.45% |
| Day 25 | 19-Oct-2026 (Mon) | ₹0.08 cr. | -50.00% |
| Day 26 | 20-Oct-2026 (Tue) | ₹0.14 cr. | +75.00% |
| Day 27 | 21-Oct-2026 (Wed) | ₹0.07 cr. | -50.00% |
| Day 28 | 22-Oct-2026 (Thu) | ₹0.05 cr. | -28.57% |
| Day 29 | 23-Oct-2026 (Fri) | ₹0.03 cr. | -40.00% |
| Day 30 | 24-Oct-2026 (Sat) | ₹0.06 cr. | +100.00% |
| Day 31 | 25-Oct-2026 (Sun) | ₹0.09 cr. | +50.00% |
| Day 32 | 26-Oct-2026 (Mon) | ₹0.03 cr. | -66.67% |
| Day 33 | 27-Oct-2026 (Tue) | ₹0.03 cr. | -0.00% |
| Day 34 | 28-Oct-2026 (Wed) | ₹0.03 cr. | -0.00% |
| Day 35 | 29-Oct-2026 (Thu) | ₹0.03 cr. | -0.00% |
| Day 36 | 30-Oct-2026 (Fri) | ₹0.03 cr. | -0.00% |
| Day 37 | 31-Oct-2026 (Sat) | ₹0.05 cr. | +66.67% |
| Day 38 | 01-Nov-2026 (Sun) | ₹0.06 cr. | +20.00% |
| Day 39 | 02-Nov-2026 (Mon) | ₹0.02 cr. | -66.67% |
| Day 40 | 03-Nov-2026 (Tue) | ₹0.02 cr. | -0.00% |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 4.84 cr. | N/A |
| Week 2 | 2.82 cr. | -41.74% |
| Week 3 | 1.47 cr. | -47.87% |
| Week 4 | 0.66 cr. | -55.10% |
| Week 5 | 0.30 cr. | -54.55% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 3.05 cr. | N/A |
| Weekend 2 | 2.06 cr. | -32.46% |
| Weekend 3 | 1.07 cr. | -48.06% |
| Weekend 4 | 0.32 cr. | -70.09% |
| Weekend 5 | 0.18 cr. | -43.75% |
| Weekend 6 | 0.14 cr. | -22.22% |
Track the latest Box Office Collection of Heart of the Beast (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Heart of the Beast (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Heart of the Beast (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Heart of the Beast (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Heart of the Beast (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Heart of the Beast (English)’s box office performance. Bookmark this page for the most up-to-date Heart of the Beast (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Heart of the Beast (English) Flop or Hit?
A: The performance of Heart of the Beast (English) was Not Available.
Q: What is the overall Box Office Collection of Heart of the Beast (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Heart of the Beast (English)?
A: Heart of the Beast (English) collected ₹0.56 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Heart of the Beast (English)?
A: Heart of the Beast (English) collected ₹3.05 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Heart of the Beast (English)?
A: Heart of the Beast (English) collected ₹4.84 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Heart of the Beast (English)?
A: No Data Found..
Q: What was Heart of the Beast (English) opening day collection?
A: Opening Day Collection of Heart of the Beast (English): ₹0.56 cr.
Q: What is Heart of the Beast (English) lifetime collection?
A: Current Lifetime Collection of Heart of the Beast (English) is: ₹10.27 cr.