
ActionSci-Fi
He-Man And The Masters Of The Universe (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 1.10 cr. |
| End of Opening Weekend | 5.12 cr. |
| End of Week 1 | 7.54 cr. |
| End of Week 2 | 8.89 cr. |
| End of Week 3 | 9.16 cr. |
| Total Collection | 9.21 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 05-Jun-2026 (Fri) | ₹1.10 cr. | N/A |
| Day 2 | 06-Jun-2026 (Sat) | ₹1.95 cr. | +77.27% |
| Day 3 | 07-Jun-2026 (Sun) | ₹2.07 cr. | +6.15% |
| Day 4 | 08-Jun-2026 (Mon) | ₹0.57 cr. | -72.46% |
| Day 5 | 09-Jun-2026 (Tue) | ₹0.68 cr. | +19.30% |
| Day 6 | 10-Jun-2026 (Wed) | ₹0.61 cr. | -10.29% |
| Day 7 | 11-Jun-2026 (Thu) | ₹0.56 cr. | -8.20% |
| Day 8 | 12-Jun-2026 (Fri) | ₹0.16 cr. | -71.43% |
| Day 9 | 13-Jun-2026 (Sat) | ₹0.37 cr. | +131.25% |
| Day 10 | 14-Jun-2026 (Sun) | ₹0.43 cr. | +16.22% |
| Day 11 | 15-Jun-2026 (Mon) | ₹0.10 cr. | -76.74% |
| Day 12 | 16-Jun-2026 (Tue) | ₹0.10 cr. | -0.00% |
| Day 13 | 17-Jun-2026 (Wed) | ₹0.10 cr. | -0.00% |
| Day 14 | 18-Jun-2026 (Thu) | ₹0.09 cr. | -10.00% |
| Day 15 | 19-Jun-2026 (Fri) | ₹0.03 cr. | -66.67% |
| Day 16 | 20-Jun-2026 (Sat) | ₹0.09 cr. | +200.00% |
| Day 17 | 21-Jun-2026 (Sun) | ₹0.10 cr. | +11.11% |
| Day 18 | 22-Jun-2026 (Mon) | ₹0.01 cr. | -90.00% |
| Day 19 | 23-Jun-2026 (Tue) | ₹0.01 cr. | -0.00% |
| Day 20 | 24-Jun-2026 (Wed) | ₹0.01 cr. | -0.00% |
| Day 21 | 25-Jun-2026 (Thu) | ₹0.02 cr. | +100.00% |
| Day 22 | 26-Jun-2026 (Fri) | ₹0.01 cr. | -50.00% |
| Day 23 | 27-Jun-2026 (Sat) | ₹0.02 cr. | +100.00% |
| Day 24 | 28-Jun-2026 (Sun) | ₹0.02 cr. | -0.00% |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 7.54 cr. | N/A |
| Week 2 | 1.35 cr. | -82.10% |
| Week 3 | 0.27 cr. | -80.00% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 5.12 cr. | N/A |
| Weekend 2 | 0.96 cr. | -81.25% |
| Weekend 3 | 0.22 cr. | -77.08% |
| Weekend 4 | 0.05 cr. | -77.27% |
Track the latest Box Office Collection of He-Man And The Masters Of The Universe (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of He-Man And The Masters Of The Universe (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following He-Man And The Masters Of The Universe (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
He-Man And The Masters Of The Universe (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how He-Man And The Masters Of The Universe (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of He-Man And The Masters Of The Universe (English)’s box office performance. Bookmark this page for the most up-to-date He-Man And The Masters Of The Universe (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is He-Man And The Masters Of The Universe (English) Flop or Hit?
A: The performance of He-Man And The Masters Of The Universe (English) was Not Available.
Q: What is the overall Box Office Collection of He-Man And The Masters Of The Universe (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of He-Man And The Masters Of The Universe (English)?
A: He-Man And The Masters Of The Universe (English) collected ₹1.10 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of He-Man And The Masters Of The Universe (English)?
A: He-Man And The Masters Of The Universe (English) collected ₹5.12 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of He-Man And The Masters Of The Universe (English)?
A: He-Man And The Masters Of The Universe (English) collected ₹7.54 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of He-Man And The Masters Of The Universe (English)?
A: No Data Found..
Q: What was He-Man And The Masters Of The Universe (English) opening day collection?
A: Opening Day Collection of He-Man And The Masters Of The Universe (English): ₹1.10 cr.
Q: What is He-Man And The Masters Of The Universe (English) lifetime collection?
A: Current Lifetime Collection of He-Man And The Masters Of The Universe (English) is: ₹9.21 cr.